There will be no Metrolink service on Wednesday, July 4, 2012, except for special service on the Antelope Valley Line.
Metrolink will offer Antelope Valley residents special train service on July 4, 2012, with two round-trips offered from Lancaster to L.A. Union Station and back. Metrolink can take you to work or leisure activities with family or friends. You can bring up to three kids (5 years and under) for free with a fare-paying adult.
Take a relaxing ride on Metrolink to downtown L.A., and spend the rest of the day visiting all your favorite destinations and attractions in downtown L.A. and Hollywood. Here’s a list of places to visit on your holiday:
Olvera Street – located directly across from L.A. Union Station
Chinatown – located on Broadway and Spring streets off Cesear Chavez Boulevard.
Exposition Park
Hollywood Walk of Fame and attractions
Madame Tussauds (wax attractions) in Hollywood
L.A. LIVE (ESPN Zone, The GRAMMY Museum®, restaurants, Regal Cinemas)
Please visit any Antelope Valley Line Metrolink station between Lancaster and L.A. Union Station, and follow the instructions on the ticket vending machine screen.
Remember, your Metrolink ticket is good for a free connection to the Metro Rail lines (Red, Purple, Blue, Gold, Expo and Green) and most buses.
M262 | M268 | |||
a.m. | p.m. | |||
LANCASTER | 9:13 | 3:15 | ||
PALMDALE | 9:23 | 3:24 | ||
VINCENT GRADE / ACTON | 9:34 | 3:35 | ||
VIA PRINCESSA | 10:13 | 4:14 | ||
SANTA CLARITA | 10:20 | 4:20 | ||
NEWHALL | 10:27 | 4:27 | ||
SYLMAR / SAN FERNANDO | 10:41 | 4:41 | ||
SUN VALLEY | 10:48 | 4:48 | ||
DOWNTOWN BURBANK | 10:55 | ● | 4:55 | ● |
GLENDALE | 11:02 | ● | 5:02 | ● |
LA UNION STATION | 11:20 | 5:20 | ||
M263 | M269 | |||
a.m. | p.m. | |||
LA UNION STATION | 11:55 | 5:40 | ||
GLENDALE | 12:05 | 5:50 | ||
DOWNTOWN BURBANK | 12:12 | 5:57 | ||
SUN VALLEY | 12:18 | 6:03 | ||
SYLMAR / SAN FERNANDO | 12:26 | 6:11 | ||
NEWHALL | 12:40 | 6:25 | ||
SANTA CLARITA | 12:48 | 6:33 | ||
VIA PRINCESSA | 12:54 | 6:39 | ||
VINCENT GRADE / ACTON | 1:42 | ● | 7:17 | ● |
PALMDALE | 1:53 | ● | 7:29 | ● |
LANCASTER | 2:10 | 7:45 | ||
● = Train may depart up to 5 minutes ahead of schedule. | ||||
For more information, please contact Metrolink at 800-371-5465 (LINK).