Ventura County Line Schedule Update
Effective Monday, January 27, 2025, Metrolink is making minor Ventura County Line schedule adjustments to improve on-time performance and better coordinate with Amtrak’s Coast Starlight service. Please review the new schedule carefully to plan your trips.
Download the Ventura County Line timetable, effective Monday, January 27, 2025 (PDF).
What’s Changing?
- Trains 100, 102, and 104 inbound to L.A. Union Station will now depart 4 minutes earlier at all station stops.
- Train 129 toward Ventura - East times have been updated at Moorpark, Camarillo, and Oxnard.
- Moorpark: 6:45 PM
- Camarillo: 6:56 PM
- Oxnard: 7:07 PM
Ventura to L.A.
Monday - Friday
Ventura County Line
100 | 102 | 104 | 106 | A770* | 108 | A774* | 110 | 114 | 116 | 118 | 120 | A784* | 124 | A790* | A794* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventura - East | 4:43 AM | 5:43 AM | 1:39 PM | |||||||||||||
Oxnard | 4:58 AM | 5:58 AM | 7:57 AM | 9:55 AM | 1:53 PM | 2:53 PM | 5:42 PM | 8:03 PM | ||||||||
Camarillo | 5:08 AM | 6:08 AM | 8:10 AM | 10:09 AM | 2:02 PM | 3:09 PM | 5:53 PM | 8:14 PM | ||||||||
Moorpark | 4:20 AM | 5:20 AM | 6:20 AM | 7:11 AM | 8:24 AM | 9:11 AM | 10:23 AM | 11:11 AM | 2:14 PM | 3:23 PM | 5:11 PM | 6:05 PM | 8:24 PM | |||
Simi Valley | 4:33 AM | 5:33 AM | 6:33 AM | 7:24 AM | 8:41 AM | 9:24 AM | 10:39 AM | 11:24 AM | 2:28 PM | 3:39 PM | 5:24 PM | 6:21 PM | 8:41 PM | |||
Chatsworth | 4:45 AM | 5:45 AM | 6:45 AM | 7:36 AM | 8:53 AM | 9:36 AM | 10:52 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:41 PM | 3:36 PM | 3:52 PM | 5:36 PM | 6:37 PM | 8:58 PM |
Northridge | 4:51 AM | 5:51 AM | 6:51 AM | 7:44 AM | 8:59 AM | 9:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:47 PM | 3:44 PM | 4:05 PM | 5:44 PM | |||
Van Nuys | 4:58 AM | 5:58 AM | 6:58 AM | 7:53 AM | 9:09 AM | 9:53 AM | 11:07 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:56 PM | 3:53 PM | 4:13 PM | 5:53 PM | 6:50 PM | 9:09 PM |
Burbank Airport - South (VC Line) | 5:06 AM | 6:06 AM | 7:06 AM | 8:03 AM | 9:17 AM | 10:03 AM | 11:15 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:04 PM | 4:03 PM | 4:21 PM | 6:03 PM | 7:05 PM | 9:17 PM |
Burbank - Downtown | 5:11 AM | 6:11 AM | 7:11 AM | 8:11 AM | 9:22 AM | 10:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 4:26 PM | 6:11 PM | |||
Glendale | 5:17 AM | 6:17 AM | 7:17 AM | 8:17 AM | 9:29 AM | 10:17 AM | 11:26 AM | 12:17 PM | 1:17 PM | 2:17 PM | 3:17 PM | 4:17 PM | 4:34 PM | 6:17 PM | 7:17 PM | 9:28 PM |
L.A. Union Station | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:46 AM | 10:30 AM | 11:43 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 4:48 PM | 6:30 PM | 7:40 PM | 9:46 PM |
Saturday - Sunday
Ventura County Line
A770* | A774* | 1162 | A784* | 1164 | A790* | A794* | |
---|---|---|---|---|---|---|---|
Ventura - Downtown / Beach | 7:39 AM | 9:38 AM | 2:34 PM | 5:28 PM | 7:43 PM | ||
Ventura - East | 1:10 PM | 4:14 PM | |||||
Oxnard | 7:57 AM | 9:55 AM | 1:24 PM | 2:53 PM | 4:28 PM | 5:42 PM | 8:03 PM |
Camarillo | 8:10 AM | 10:09 AM | 1:35 PM | 3:09 PM | 4:41 PM | 5:53 PM | 8:14 PM |
Moorpark | 8:24 AM | 10:23 AM | 1:47 PM | 3:23 PM | 4:53 PM | 6:05 PM | 8:24 PM |
Simi Valley | 8:41 AM | 10:39 AM | 2:00 PM | 3:39 PM | 5:05 PM | 6:21 PM | 8:41 PM |
Chatsworth | 8:53 AM | 10:52 AM | 2:12 PM | 3:52 PM | 5:17 PM | 6:37 PM | 8:58 PM |
Northridge | 8:59 AM | 2:17 PM | 4:05 PM | 5:22 PM | |||
Van Nuys | 9:09 AM | 11:07 AM | 2:25 PM | 4:13 PM | 5:30 PM | 6:50 PM | 9:09 PM |
Burbank Airport - South (VC Line) | 9:17 AM | 11:15 AM | 2:32 PM | 4:21 PM | 5:37 PM | 7:05 PM | 9:17 PM |
Burbank - Downtown | 9:22 AM | 2:37 PM | 4:26 PM | 5:42 PM | |||
Glendale | 9:29 AM | 11:26 AM | 2:43 PM | 4:34 PM | 5:48 PM | 7:17 PM | 9:28 PM |
L.A. Union Station | 9:46 AM | 11:43 AM | 2:58 PM | 4:48 PM | 6:00 PM | 7:40 PM | 9:46 PM |
L.A. to Ventura
Monday - Friday
Ventura County Line
103 | A761* | 107 | A765* | 115 | A769* | 117 | 119 | 121 | 123 | A777* | 127 | 129 | 131 | A785* | 139 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:30 AM | 7:13 AM | 8:30 AM | 9:13 AM | 10:30 AM | 11:13 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:13 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:13 PM | 10:30 PM |
Glendale | 6:41 AM | 7:26 AM | 8:41 AM | 9:26 AM | 10:41 AM | 11:26 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:26 PM | 4:41 PM | 5:41 PM | 6:41 PM | 7:26 PM | 10:41 PM |
Burbank - Downtown | 6:47 AM | 7:33 AM | 8:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:33 PM | 4:47 PM | 5:47 PM | 6:47 PM | 10:47 PM | |||
Burbank Airport - South (VC Line) | 6:52 AM | 7:39 AM | 8:52 AM | 9:36 AM | 10:52 AM | 11:36 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:39 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:36 PM | 10:52 PM |
Van Nuys | 7:01 AM | 7:47 AM | 9:01 AM | 9:44 AM | 11:01 AM | 11:44 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 3:47 PM | 5:01 PM | 6:01 PM | 7:01 PM | 7:44 PM | 11:01 PM |
Northridge | 7:10 AM | 7:55 AM | 9:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 3:55 PM | 5:10 PM | 6:10 PM | 7:10 PM | 11:10 PM | |||
Chatsworth | 7:18 AM | 8:02 AM | 9:18 AM | 9:59 AM | 11:18 AM | 11:59 AM | 12:17 PM | 1:17 PM | 2:18 PM | 3:17 PM | 4:01 PM | 5:18 PM | 6:18 PM | 7:18 PM | 7:59 PM | 11:18 PM |
Simi Valley | 7:32 AM | 8:14 AM | 9:32 AM | 10:11 AM | 11:32 AM | 12:11 PM | 2:32 PM | 4:13 PM | 5:32 PM | 6:32 PM | 7:32 PM | 8:11 PM | 11:32 PM | |||
Moorpark | 7:44 AM | 8:27 AM | 9:44 AM | 10:24 AM | 11:47 AM | 12:23 PM | 2:44 PM | 4:26 PM | 5:47 PM | 6:45 PM | 7:44 PM | 8:25 PM | 11:44 PM | |||
Camarillo | 8:41 AM | 10:36 AM | 12:00 PM | 12:36 PM | 4:41 PM | 6:00 PM | 6:56 PM | 8:47 PM | ||||||||
Oxnard | 8:56 AM | 10:51 AM | 12:11 PM | 12:51 PM | 4:52 PM | 6:11 PM | 7:07 PM | 8:59 PM | ||||||||
Ventura - East | 12:28 PM | 6:28 PM | 7:26 PM |
Saturday - Sunday
Ventura County Line
A761* | A765* | 1163 | A769* | A777* | 1165 | A785* | |
---|---|---|---|---|---|---|---|
L.A. Union Station | 7:13 AM | 9:13 AM | 10:31 AM | 11:13 AM | 3:13 PM | 5:07 PM | 7:13 PM |
Glendale | 7:26 AM | 9:26 AM | 10:43 AM | 11:26 AM | 3:26 PM | 5:19 PM | 7:26 PM |
Burbank - Downtown | 7:33 AM | 10:50 AM | 3:33 PM | 5:26 PM | |||
Burbank Airport - South (VC Line) | 7:39 AM | 9:36 AM | 10:56 AM | 11:36 AM | 3:39 PM | 5:32 PM | 7:36 PM |
Van Nuys | 7:47 AM | 9:44 AM | 11:03 AM | 11:44 AM | 3:47 PM | 5:39 PM | 7:44 PM |
Northridge | 7:55 AM | 11:10 AM | 3:55 PM | 5:47 PM | |||
Chatsworth | 8:02 AM | 9:59 AM | 11:16 AM | 11:59 AM | 4:01 PM | 5:53 PM | 7:59 PM |
Simi Valley | 8:14 AM | 10:11 AM | 11:28 AM | 12:11 PM | 4:13 PM | 6:06 PM | 8:11 PM |
Moorpark | 8:27 AM | 10:24 AM | 11:40 AM | 12:23 PM | 4:26 PM | 6:20 PM | 8:25 PM |
Camarillo | 8:41 AM | 10:36 AM | 11:53 AM | 12:36 PM | 4:41 PM | 6:32 PM | 8:47 PM |
Oxnard | 8:56 AM | 10:54 AM | 12:03 PM | 12:51 PM | 4:52 PM | 6:42 PM | 8:59 PM |
Ventura - East | 12:21 PM | 7:00 PM | |||||
Ventura - Downtown / Beach | 9:10 AM | 11:08 AM | 1:05 PM | 5:06 PM | 9:13 PM |
explore MORE OF SOUTHERN CALIFORNIA
With Metrolink's new schedule, off-peak travel is more convenient than ever. Enjoy frequent train service and seamless connections to explore popular destinations—all while avoiding traffic and saving money!