Oceanside Reopens
Orange County Line
681 | 601 | 603 | 605 | 683 | 607 | 685 | 687 | 609 | 689 | |
---|---|---|---|---|---|---|---|---|---|---|
Oceanside | - | 4:35 AM | 5:16 AM | 5:50 AM | - | 6:34 AM | - | - | 3:26 PM | - |
San Clemente Pier | - | - | - | - | - | - | - | - | - | - |
San Clemente | - | 4:59 AM | 5:40 AM | 6:14 AM | - | 6:59 AM | - | - | 3:50 PM | - |
San Juan Capistrano | - | 5:08 AM | 5:49 AM | 6:26 AM | - | 7:08 AM | - | - | 4:00 PM | - |
Laguna Niguel / Mission Viejo | 4:05 AM | 5:14 AM | 5:55 AM | 6:32 AM | - | 7:14 AM | 8:03 AM | 8:53 AM | 4:06 PM | - |
Irvine | 4:15 AM | 5:24 AM | 6:05 AM | 6:42 AM | 7:10 AM | 7:24 AM | 8:14 AM | 9:04 AM | 4:16 PM | 5:17 PM |
Tustin | 4:21 AM | 5:31 AM | 6:12 AM | 6:48 AM | 7:17 AM | 7:31 AM | 8:21 AM | 9:10 AM | 4:22 PM | 5:24 PM |
Santa Ana | 4:28 AM | 5:38 AM | 6:18 AM | 6:55 AM | 7:24 AM | 7:37 AM | 8:28 AM | 9:16 AM | 4:29 PM | 5:30 PM |
Orange | 4:33 AM | 5:43 AM | 6:24 AM | 7:00 AM | 7:29 AM | 7:43 AM | 8:33 AM | 9:21 AM | 4:34 PM | 5:36 PM |
Anaheim | 4:38 AM | 5:48 AM | 6:28 AM | 7:05 AM | 7:34 AM | 7:48 AM | 8:38 AM | 9:26 AM | 4:39 PM | 5:41 PM |
Fullerton | 4:46 AM | 5:56 AM | 6:36 AM | 7:12 AM | 7:42 AM | 7:56 AM | 8:46 AM | 9:35 AM | 4:46 PM | 5:48 PM |
Buena Park | 4:51 AM | 6:02 AM | 6:42 AM | 7:18 AM | 7:47 AM | 8:02 AM | 8:52 AM | 9:40 AM | 4:51 PM | 5:54 PM |
Norwalk / Santa Fe Springs | 4:58 AM | 6:09 AM | 6:49 AM | 7:25 AM | 7:55 AM | 8:09 AM | 9:00 AM | 9:47 AM | 4:59 PM | 6:01 PM |
Commerce | - | - | 6:59 AM | 7:35 AM | - | 8:19 AM | 9:11 AM | - | - | - |
L.A. Union Station | 5:26 AM | 6:36 AM | 7:20 AM | 7:56 AM | 8:22 AM | 8:39 AM | 9:31 AM | 10:14 AM | 5:27 PM | 6:29 AM |
Orange County Line
682 | 600 | 684 | 602 | 686 | 604 | 688 | 606 | 608 | |
---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:29 AM | 7:58 AM | 2:11 PM | 3:23 PM | 3:47 PM | 4:30 PM | 4:47 PM | 5:40 PM | 6:31 PM |
Commerce | - | - | - | 3:39 PM | 4:03 PM | 4:45 PM | - | 5:55 PM | - |
Norwalk / Santa Fe Springs | 6:52 AM | 8:21 AM | 2:35 PM | 3:49 PM | 4:14 PM | 4:56 PM | 5:11 PM | 6:06 PM | 6:54 PM |
Buena Park | 6:59 AM | 8:28 AM | 2:42 PM | 3:56 PM | 4:22 PM | 5:03 PM | 5:18 PM | 6:13 PM | 7:02 PM |
Fullerton | 7:05 AM | 8:34 AM | 2:48 PM | 4:02 PM | 4:27 PM | 5:09 PM | 5:24 PM | 6:19 PM | 7:08 PM |
Anaheim | 7:12 AM | 8:41 AM | 2:55 PM | 4:11 PM | 4:35 PM | 5:16 PM | 5:31 PM | 6:26 PM | 7:15 PM |
Orange | 7:16 AM | 8:45 AM | 3:00 PM | 4:16 PM | 4:40 PM | 5:21 PM | 5:36 PM | 6:31 PM | 7:20 PM |
Santa Ana | 7:22 AM | 8:51 AM | 3:05 PM | 4:21 PM | 4:45 PM | 5:26 PM | 5:41 PM | 6:36 PM | 7:25 PM |
Tustin | 7:28 AM | 8:57 AM | 3:11 PM | 4:27 PM | 4:51 PM | 5:32 PM | 5:47 PM | 6:42 PM | 7:31 PM |
Irvine | 7:36 AM | 9:04 AM | 3:19 PM | 4:36 PM | 5:03 PM | 5:40 PM | 5:55 PM | 6:50 PM | 7:39 PM |
Laguna Niguel / Mission Viejo | 7:50 AM | 9:14 AM | 3:33 PM | 4:45 PM | - | 5:50 PM | 6:09 PM | 7:00 PM | 7:49 PM |
San Juan Capistrano | - | 9:20 AM | - | 4:51 PM | - | 5:56 PM | - | 7:06 PM | 7:55 PM |
San Clemente | - | 9:30 AM | - | 5:04 PM | - | 6:05 PM | - | 7:15 PM | 8:04 PM |
San Clemente Pier | - | - | - | - | - | - | - | - | - |
Oceanside | - | 10:01 AM | - | 5:31 PM | - | 6:34 PM | - | 7:44 PM | 8:33 AM |
Orange County Line
661 | 663 | 665 | 667 | |
---|---|---|---|---|
Oceanside | 8:30 AM | 11:24 AM | 1:28 PM | 5:23 PM |
San Clemente Pier | 8:53 AM | 11:52 AM | 1:52 PM | 5:47 PM |
San Clemente | 8:56 AM | 11:55 AM | 1:55 PM | 5:50 PM |
San Juan Capistrano | 9:08 AM | 12:05 PM | 2:05 PM | 6:03 PM |
Laguna Niguel/ Mission Viejo | 9:14 AM | 12:12 PM | 2:12 PM | 6:10 PM |
Irvine | 9:24 AM | 12:22 PM | 2:23 PM | 6:21 PM |
Tustin | 9:31 AM | 12:29 PM | 2:30 PM | 6:28 PM |
Santa Ana | 9:38 AM | 12:35 PM | 2:37 PM | 6:35 PM |
Orange | 9:43 AM | 12:41 PM | 2:43 PM | 6:41 PM |
Anaheim-ARTIC | 9:48 AM | 12:46 PM | 2:48 PM | 6:46 PM |
Fullerton | 9:56 AM | 12:53 PM | 2:56 PM | 6:54 PM |
Buena Park | 10:01 AM | 12:59 PM | 3:02 PM | 7:00 PM |
Norwalk/ Santa Fe Springs | 10:08 AM | 1:06 PM | 3:10 PM | 7:08 PM |
Commerce | - | - | - | - |
L.A. Union Station | 10:37 AM | 1:34 PM | 3:39 PM | 7:38 PM |
Orange County Line
660 | 662 | 664 | 668 | |
---|---|---|---|---|
L.A. Union Station | 8:40 AM | 10:50 AM | 2:00 PM | 4:27 PM |
Commerce | - | - | - | - |
Norwalk/ Santa Fe Springs | 9:03 AM | 11:13 AM | 2:24 PM | 4:50 PM |
Buena Park | 9:10 AM | 11:21 AM | 2:31 PM | 4:58 PM |
Fullerton | 9:16 AM | 11:27 AM | 2:37 PM | 5:04 PM |
Anaheim-ARTIC | 9:24 AM | 11:35 AM | 2:45 PM | 5:12 PM |
Orange | 9:29 AM | 11:40 AM | 2:50 PM | 5:17 PM |
Santa Ana | 9:35 AM | 11:45 AM | 2:55 PM | 5:22 PM |
Tustin | 9:41 AM | 11:51 AM | 3:01 PM | 5:28 PM |
Irvine | 9:49 AM | 11:59 AM | 3:09 PM | 5:36 PM |
Laguna Niguel/ Mission Viejo | 10:00 AM | 12:09 PM | 3:19 PM | 5:46 PM |
San Juan Capistrano | 10:06 AM | 12:15 PM | 3:25 PM | 5:52 PM |
San Clemente | 10:16 AM | 12:25 PM | 3:38 PM | 6:05 PM |
San Clemente Pier | 10:20 AM | 12:28 PM | 3:41 PM | 6:08 PM |
Oceanside | 10:48 AM | 12:55 PM | 4:08 PM | 6:35 PM |
Inland Empire-Orange County Line
12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 4:29 AM | 5:18 AM | 5:54 AM | - | - | 12:59 PM | - |
San Bernardino Depot | 4:33 AM | 5:23 AM | 5:59 AM | - | - | 1:03 PM | - |
Riverside - Downtown | 4:50 AM | 5:39 AM | 6:15 AM | 6:50 AM | 7:28 AM | 1:19 PM | 2:48 PM |
Riverside - La Sierra | 5:02 AM | 5:51 AM | 6:27 AM | 7:02 AM | 7:40 AM | 1:31 PM | 3:01 PM |
Corona - North Main | 5:10 AM | 5:59 AM | 6:35 AM | 7:10 AM | 7:47 AM | 1:39 PM | 3:08 PM |
Corona - West | 5:15 AM | 6:04 AM | 6:40 AM | 7:16 AM | 7:53 AM | 1:44 PM | 3:13 PM |
Anaheim Canyon | 5:35 AM | 6:23 AM | 7:00 AM | 7:36 AM | 8:12 AM | 2:04 PM | 3:32 PM |
Orange | 5:41 AM | 6:30 AM | 7:06 AM | 7:43 AM | 8:19 AM | 2:10 PM | 3:41 PM |
Santa Ana | 5:47 AM | 6:36 AM | 7:12 AM | 7:48 AM | 8:24 AM | 2:16 PM | 3:47 PM |
Tustin | 5:53 AM | 6:42 AM | 7:18 AM | 7:54 AM | 8:30 AM | 2:22 PM | 3:54 PM |
Irvine | 6:01 AM | 6:53 AM | 7:26 AM | 8:02 AM | 8:38 AM | 2:29 PM | 4:02 PM |
Laguna Niguel / Mission Viejo | 6:11 AM | - | 7:40 AM | 8:16 AM | 8:52 AM | 2:39 PM | 4:13 PM |
San Juan Capistrano | 6:17 AM | - | - | - | - | 2:45 PM | - |
San Clemente | 6:26 AM | - | - | - | - | 2:55 PM | - |
San Clemente Pier | - | - | - | - | - | - | - |
Oceanside | 6:56 AM | - | - | - | - | 3:23 PM | - |
Inland Empire-Orange County Line
800 | 802 | 806 | 808 | 810 | 812 | 814 | |
---|---|---|---|---|---|---|---|
Oceanside | 7:39 AM | - | - | - | - | 4:25 PM | - |
San Clemente Pier | - | - | - | - | - | - | - |
San Clemente | 8:03 AM | - | - | - | - | 4:52 PM | - |
San Juan Capistrano | 8:13 AM | - | - | - | - | 5:01 PM | - |
Laguna Niguel / Mission Viejo | 8:19 AM | 9:13 AM | 3:27 PM | 3:56 PM | 4:52 PM | 5:17 PM | 6:35 PM |
Irvine | 8:29 AM | 9:22 AM | 3:38 PM | 4:06 PM | 5:02 PM | 5:27 PM | 6:45 PM |
Tustin | 8:35 AM | 9:29 AM | 3:44 PM | 4:12 PM | 5:08 PM | 5:34 PM | 6:52 PM |
Santa Ana | 8:42 AM | 9:36 AM | 3:51 PM | 4:19 PM | 5:15 PM | 5:41 PM | 6:58 PM |
Orange | 8:47 AM | 9:41 AM | 3:56 PM | 4:24 PM | 5:20 PM | 5:46 PM | 7:04 PM |
Anaheim Canyon | 8:54 AM | 9:48 AM | 4:03 PM | 4:31 PM | 5:27 PM | 5:53 PM | 7:11 PM |
Corona - West | 9:14 AM | 10:08 AM | 4:23 PM | 4:51 PM | 5:47 PM | 6:13 PM | 7:30 PM |
Corona - North Main | 9:19 AM | 10:13 AM | 4:28 PM | 4:56 PM | 5:52 PM | 6:18 PM | 7:36 PM |
Riverside - La Sierra | 9:27 AM | 10:21 AM | 4:36 PM | 5:04 PM | 6:00 PM | 6:26 PM | 7:44 PM |
Riverside - Downtown | 9:43 AM | 10:33 AM | 4:52 PM | 5:16 PM | 6:12 PM | 6:38 PM | 8:00 PM |
San Bernardino Depot | - | 10:49 AM | - | 5:33 PM | 6:29 PM | 6:54 PM | - |
San Bernardino - Downtown | - | 10:58 AM | - | 5:41 PM | 6:37 PM | 7:03 PM | - |
Inland Empire-Orange County Line
857 | 859 | |
---|---|---|
San Bernardino - Downtown | 7:00 AM | 8:56 AM |
San Bernardino Depot | 7:00 AM | 9:00 AM |
Riverside - Downtown | 7:00 AM | 9:17 AM |
Riverside - La Sierra | 7:00 AM | 9:30 AM |
Corona - North Main | 7:00 AM | 9:43 AM |
Corona - West | 7:00 AM | 9:51 AM |
Anaheim Canyon | 7:00 AM | 10:11 AM |
Orange | 7:00 AM | 10:18 AM |
Santa Ana | 7:00 AM | 10:23 AM |
Tustin | 7:00 AM | 10:30 AM |
Irvine | 7:00 AM | 10:37 AM |
Laguna Niguel / Mission Viejo | 7:00 AM | 10:47 AM |
San Juan Capistrano | 7:00 AM | 10:54 AM |
San Clemente | 7:00 AM | 11:04 AM |
San Clemente Pier | 7:00 AM | 11:09 AM |
Oceanside | 7:00 AM | 11:36 AM |
Inland Empire-Orange County Line
858 | 860 | |
---|---|---|
Oceanside | 2:35 PM | 4:28 PM |
San Clemente Pier | 2:59 PM | 4:52 PM |
San Clemente | 3:02 PM | 4:55 PM |
San Juan Capistrano | 3:12 PM | 5:05 PM |
Laguna Niguel / Mission Viejo | 3:18 PM | 5:16 PM |
Irvine | 3:28 PM | 5:26 PM |
Tustin | 3:35 PM | 5:32 PM |
Santa Ana | 3:41 PM | 5:39 PM |
Orange | 3:47 PM | 5:44 PM |
Anaheim Canyon | 3:54 PM | 5:52 PM |
Corona - West | 4:14 PM | 6:12 PM |
Corona - North Main | 4:20 PM | 6:17 PM |
Riverside - La Sierra | 4:27 PM | 6:25 PM |
Riverside - Downtown | 4:39 PM | 6:37 PM |
San Bernardino Depot | 4:57 PM | 6:54 PM |
San Bernardino - Downtown | 5:05 PM | 7:03 PM |