Inland Empire-Orange County Line Schedule Update
Starting October 21, Metrolink’s new schedule for the IE-OC Line has been optimized with 18 trains to provide better-timed connections and improved service. We’re excited to introduce an enhanced midday service with 4 additional trains, making your travel more convenient. Some train numbers have been reconfigured, please review the schedule carefully.
Click here to download the updated IE-OC Schedule.
If you would like to provide feedback regarding the new schedule, you can take our survey here.
Southbound towards Orange County
-
- ADDED: New train 801 departing San Bernardino - Downtown station at 3:49 a.m.
- Train 803 departs San Bernardino - Downtown station 20 minutes later at 4:49 a.m.
- Train 805 departs San Bernardino - Downtown station 31 minutes later at 5:49 a.m.
- Train 807 departs San Bernardino - Downtown station 55 minutes later at 6:49 a.m.
- REMOVED: Train 809 -- riders can now take train 807 departing Riverside - Downtown at 7:10 a.m.
- Train 811 departs Riverside - Downtown station 1 hour 42 minutes later at 9:10 a.m.
- Train 815 departs Riverside - Downtown station at 11:10 a.m. Riders of previous train 815 should now take train 819.
- REMOVED: Train 817 -- riders can now take train 823.
- ADDED: Train 819 departing Riverside - Downtown station at 1:10 p.m.
- ADDED: Train 823 departing Riverside - Downtown station at 3:10 p.m.
- ADDED: Train 827 departing Riverside - Downtown station at 5:10 p.m.
Northbound towards San Bernardino County
-
- Train 800 now departs from Laguna Niguel/Mission Viejo station at 6:27 a.m.
- Train 802 is renumbered 804 and departs Laguna Niguel/Mission Viejo station at 8:27 a.m. and now terminates at Riverside - Downtown station.
- REMOVED: Train 806 has been discontinued.
- Train 808 now departs Laguna Niguel/Mission Viejo station at 10:27 a.m. and terminates at Riverside - Downtown station.
- REMOVED: Train 810 -- riders can now take train 820 or 822
- Train 812 now departs Laguna Niguel/Mission Viejo station at 12:27 p.m. and now terminates at Riverside - Downtown station.
- Train 814 is renumbered and riders can now take train 824
- ADDED: Train 816 departs Laguna Niguel/Mission Viejo station at 2:27 p.m. and terminates at Riverside - Downtown station.
- ADDED: Train 820 departs Laguna Niguel/Mission Viejo station at 4:27 p.m. and terminates at San Bernardino - Downtown station.
- ADDED: Train 822 departs Laguna Niguel/Mission Viejo station at 5:27 p.m. and terminates at San Bernardino - Downtown station.
- Train 824 departs Oceanside at 5:39 p.m. and terminates at San Bernardino - Downtown station.
- Train 826 departs Laguna Niguel/Mission Viejo station at 7:27 p.m. and terminates at San Bernardino - Downtown station.
- WEEKEND SERVICE: Train 860 has been renumbered to 1860 and now departs Oceanside station at 6:23 p.m. giving you extra time to enjoy the beach!
The updated schedule includes 2 trains to Oceanside and 16 trains to Laguna Niguel/Mission Viejo, all departing at regular intervals after the hour for consistent service.
Oceanside to San Bernardino
Inland Empire-Orange County Line
800 | 804 | 808 | 812 | 816 | 820 | 822 | 824 | 826 | |
---|---|---|---|---|---|---|---|---|---|
Oceanside | 5:39 PM | ||||||||
San Clemente Pier | | | ||||||||
San Clemente | 6:03 PM | ||||||||
San Juan Capistrano | 6:18 PM | ||||||||
Laguna Niguel / Mission Viejo | 6:27 AM | 8:27 AM | 10:27 AM | 12:27 PM | 2:27 PM | 4:27 PM | 5:27 PM | 6:27 PM | 7:27 PM |
Irvine | 6:38 AM | 8:38 AM | 10:38 AM | 12:38 PM | 2:38 PM | 4:38 PM | 5:38 PM | 6:38 PM | 7:38 PM |
Tustin | 6:45 AM | 8:45 AM | 10:45 AM | 12:45 PM | 2:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM |
Santa Ana | 6:52 AM | 8:52 AM | 10:52 AM | 12:52 PM | 2:52 PM | 4:52 PM | 5:52 PM | 6:52 PM | 7:52 PM |
Orange | 6:59 AM | 8:59 AM | 10:59 AM | 12:59 PM | 2:59 PM | 4:59 PM | 5:59 PM | 6:59 PM | 7:59 PM |
Anaheim Canyon | 7:06 AM | 9:06 AM | 11:06 AM | 1:06 PM | 3:06 PM | 5:06 PM | 6:06 PM | 7:06 PM | 8:06 PM |
Corona - West | 7:25 AM | 9:25 AM | 11:25 AM | 1:25 PM | 3:25 PM | 5:25 PM | 6:25 PM | 7:25 PM | 8:25 PM |
Corona - North Main | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | 3:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM |
Riverside - La Sierra | 7:38 AM | 9:38 AM | 11:38 AM | 1:38 PM | 3:38 PM | 5:38 PM | 6:38 PM | 7:38 PM | 8:38 PM |
Riverside - Downtown | 7:50 AM | 9:50 AM | 11:50 AM | 1:50 PM | 3:50 PM | 5:50 PM | 6:50 PM | 7:50 PM | 8:50 PM |
San Bernardino Depot | 6:08 PM | 7:08 PM | 8:08 PM | 9:08 PM | |||||
San Bernardino - Downtown | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM |
Inland Empire-Orange County Line
1858 | 1860 | |
---|---|---|
Oceanside | 2:35 PM | 6:23 PM |
San Clemente Pier | 2:59 PM | 6:50 PM |
San Clemente | 3:02 PM | 6:53 PM |
San Juan Capistrano | 3:12 PM | 7:03 PM |
Laguna Niguel / Mission Viejo | 3:18 PM | 7:14 PM |
Irvine | 3:28 PM | 7:24 PM |
Tustin | 3:35 PM | 7:30 PM |
Santa Ana | 3:41 PM | 7:37 PM |
Orange | 3:47 PM | 7:42 PM |
Anaheim Canyon | 3:54 PM | 7:50 PM |
Corona - West | 4:14 PM | 8:10 PM |
Corona - North Main | 4:20 PM | 8:15 PM |
Riverside - La Sierra | 4:27 PM | 8:23 PM |
Riverside - Downtown | 4:39 PM | 8:35 PM |
San Bernardino Depot | 4:57 PM | 8:52 PM |
San Bernardino - Downtown | 5:05 PM | 9:01 PM |
San Bernardino to Oceanside
Inland Empire-Orange County Line
801 | 803 | 805 | 807 | 811 | 815 | 819 | 823 | 827 | |
---|---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 3:49 AM | 4:49 AM | 5:49 AM | 6:49 AM | |||||
San Bernardino Depot | 3:53 AM | 4:53 AM | 5:53 AM | 6:53 AM | |||||
Riverside - Downtown | 4:10 AM | 5:10 AM | 6:10 AM | 7:10 AM | 9:10 AM | 11:10 AM | 1:10 PM | 3:10 PM | 5:10 PM |
Riverside - La Sierra | 4:22 AM | 5:22 AM | 6:22 AM | 7:22 AM | 9:22 AM | 11:22 AM | 1:22 PM | 3:22 PM | 5:22 PM |
Corona - North Main | 4:30 AM | 5:30 AM | 6:30 AM | 7:30 AM | 9:30 AM | 11:30 AM | 1:30 PM | 3:30 PM | 5:30 PM |
Corona - West | 4:35 AM | 5:35 AM | 6:35 AM | 7:35 AM | 9:35 AM | 11:35 AM | 1:35 PM | 3:35 PM | 5:35 PM |
Anaheim Canyon | 4:54 AM | 5:54 AM | 6:54 AM | 7:54 AM | 9:54 AM | 11:54 AM | 1:54 PM | 3:54 PM | 5:54 PM |
Orange | 5:03 AM | 6:03 AM | 7:03 AM | 8:03 AM | 10:03 AM | 12:03 PM | 2:03 PM | 4:03 PM | 6:03 PM |
Santa Ana | 5:09 AM | 6:09 AM | 7:09 AM | 8:09 AM | 10:09 AM | 12:09 PM | 2:09 PM | 4:09 PM | 6:09 PM |
Tustin | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 10:15 AM | 12:15 PM | 2:15 PM | 4:15 PM | 6:15 PM |
Irvine | 5:23 AM | 6:23 AM | 7:23 AM | 8:23 AM | 10:23 AM | 12:23 PM | 2:23 PM | 4:23 PM | 6:23 PM |
Laguna Niguel / Mission Viejo | 5:32 AM | 6:37 AM | 7:32 AM | 8:32 AM | 10:32 AM | 12:32 PM | 2:32 PM | 4:32 PM | 6:32 PM |
San Juan Capistrano | 6:47 AM | ||||||||
San Clemente | 6:56 AM | ||||||||
San Clemente Pier | | | ||||||||
Oceanside | 7:24 AM |
Inland Empire-Orange County Line
1857 | 1859 | |
---|---|---|
San Bernardino - Downtown | 6:57 AM | 8:56 AM |
San Bernardino Depot | 7:02 AM | 9:00 AM |
Riverside - Downtown | 7:19 AM | 9:17 AM |
Riverside - La Sierra | 7:32 AM | 9:30 AM |
Corona - North Main | 7:44 AM | 9:43 AM |
Corona - West | 7:53 AM | 9:51 AM |
Anaheim Canyon | 8:13 AM | 10:11 AM |
Orange | 8:20 AM | 10:18 AM |
Santa Ana | 8:25 AM | 10:23 AM |
Tustin | 8:32 AM | 10:30 AM |
Irvine | 8:40 AM | 10:37 AM |
Laguna Niguel / Mission Viejo | 8:50 AM | 10:47 AM |
San Juan Capistrano | 8:55 AM | 10:54 AM |
San Clemente | 9:05 AM | 11:04 AM |
San Clemente Pier | 9:10 AM | 11:09 AM |
Oceanside | 9:36 AM | 11:36 AM |
explore MORE OF SOUTHERN CALIFORNIA
With Metrolink's new schedule, off-peak travel is more convenient than ever. Enjoy frequent train service and seamless connections to explore popular destinations—all while avoiding traffic and saving money!