Skip Navigation

Antelope Valley Line Track Closure

June 01-02, 2024 Closures

Antelope Valley Line

Inbound
260 264 268 272 276 282
Lancaster 6:11 AM 8:11 AM 10:11 AM 12:11 PM 2:11 PM 6:11 PM
Palmdale 6:20 AM 8:20 AM 10:20 AM 12:20 PM 2:20 PM 6:20 PM
Vincent Grade / Acton 6:32 AM 8:32 AM 10:32 AM 12:32 PM 2:32 PM 6:32 PM
Vista Canyon 7:10 AM 9:10 AM 11:10 AM 1:10 PM 3:10 PM 7:10 PM
Via Princessa 7:13 AM 9:13 AM 11:13 AM 1:13 PM 3:13 PM 7:13 PM
Santa Clarita 7:20 AM 9:20 AM 11:20 AM 1:20 PM 3:20 PM 7:20 PM
Newhall 7:28 AM 9:28 AM 11:28 AM 1:28 PM 3:28 PM 7:28 PM

Antelope Valley Line

Outbound
261 269 273 277 281 285
Newhall 8:32 AM 12:32 PM 2:32 PM 4:32 PM 6:32 PM 8:32 PM
Santa Clarita 8:40 AM 12:40 PM 2:40 PM 4:40 PM 6:40 PM 8:40 PM
Via Princessa 8:46 AM 12:46 PM 2:46 PM 4:46 PM 6:46 PM 8:46 PM
Vista Canyon 8:51 AM 12:51 PM 2:51 PM 4:51 PM 6:51 PM 8:51 PM
Vincent Grade / Acton 9:30 AM 1:30 PM 3:30 PM 5:30 PM 7:30 PM 9:30 PM
Palmdale 9:40 AM 1:40 PM 3:40 PM 5:40 PM 7:40 PM 9:40 PM
Lancaster 9:52 AM 1:52 PM 3:52 PM 5:52 PM 7:52 PM 9:52 PM