OC - IEOC Weekend Service Update
OC Weekend Service
661 | 663 | 665 | 667 | |
---|---|---|---|---|
San Clemente Pier | 8:53 AM | 11:52 AM | 1:52 PM | 5:47 PM |
San Clemente | 8:56 AM | 11:55 AM | 1:55 PM | 5:50 PM |
San Juan Capistrano | 9:23 AM | 12:22 PM | 2:20 PM | 6:18 PM |
Laguna Niguel / Mission Viejo | 9:29 AM | 12:29 PM | 2:27 PM | 6:25 PM |
Irvine | 9:39 AM | 12:39 PM | 2:38 PM | 6:36 PM |
Tustin | 9:46 AM | 12:46 PM | 2:45 PM | 6:43 PM |
Santa Ana | 9:53 AM | 12:52 PM | 2:52 PM | 6:50 PM |
Orange | 9:58 AM | 12:58 PM | 2:58 PM | 6:56 PM |
Anaheim | 10:03 AM | 1:02 PM | 3:03 PM | 7:01 PM |
Fullerton | 10:11 AM | 1:10 PM | 3:11 PM | 7:09 PM |
Buena Park | 10:16 AM | 1:16 PM | 3:17 PM | 7:15 PM |
Norwalk / Santa Fe Springs | 10:23 AM | 1:23 PM | 3:25 PM | 7:23 PM |
Commerce | | | | | | | | |
L.A. Union Station | 10:52 AM | 1:51 PM | 3:54 PM | 7:53 PM |
OC Weekend Service
660 | 662 | 664 | 668 | |
---|---|---|---|---|
L.A. Union Station | 8:40 AM | 11:10 AM | 2:00 PM | 4:27 PM |
Commerce | | | | | | | | |
Norwalk / Santa Fe Springs | 9:03 AM | 11:34 AM | 2:24 PM | 4:50 PM |
Buena Park | 9:10 AM | 11:41 AM | 2:31 PM | 4:58 PM |
Fullerton | 9:16 AM | 11:47 AM | 2:37 PM | 5:04 PM |
Anaheim | 9:24 AM | 11:55 AM | 2:45 PM | 5:12 PM |
Orange | 9:29 AM | 12:00 PM | 2:50 PM | 5:16 PM |
Santa Ana | 9:35 AM | 12:05 PM | 2:55 PM | 5:22 PM |
Tustin | 9:41 AM | 12:12 PM | 3:01 PM | 5:28 PM |
Irvine | 9:49 AM | 12:19 PM | 3:09 PM | 5:36 PM |
Laguna Niguel / Mission Viejo | 10:00 AM | 12:30 PM | 3:24 PM | 5:46 PM |
San Juan Capistrano | 10:06 AM | 12:36 PM | 3:32 PM | 5:52 PM |
San Clemente | 10:16 AM | 12:45 PM | 3:45 PM | 6:18 PM |
San Clemente Pier | 10:20 AM | 12:48 PM | 3:47 PM | 6:20 PM |
IEOC Weekend Service
857 | 859 | |
---|---|---|
San Bernardino - Downtown | 7:00 AM | 8:56 AM |
San Bernardino - Depot | 7:05 AM | 9:00 AM |
Riverside - Downtown | 7:22 AM | 9:17 AM |
Riverside - La Sierra | 7:35 AM | 9:30 AM |
Corona - North Main | 7:47 AM | 9:43 AM |
Corona - West | 7:56 AM | 9:51 AM |
Anaheim Canyon | 8:16 AM | 10:11 AM |
Orange | 8:23 AM | 10:18 AM |
Santa Ana | 8:28 AM | 10:23 AM |
Tustin | 8:35 AM | 10:30 AM |
Irvine | 8:43 AM | 10:37 AM |
Laguna Niguel / Mission Viejo | 8:53 AM | 10:47 AM |
San Juan Capistrano | 8:59 AM | 10:54 AM |
San Clemente | 9:24 AM | 11:04 AM |
San Clemente Pier | 9:27 AM | 11:09 AM |
IEOC Weekend Service
858 | 860 | |
---|---|---|
San Clemente Pier | 3:15 PM | 4:52 PM |
San Clemente | 3:18 PM | 4:55 PM |
San Juan Capistrano | 3:43 PM | 5:20 PM |
Laguna Niguel / Mission Viejo | 3:49 PM | 5:31 PM |
Irvine | 3:59 PM | 5:41 PM |
Tustin | 4:06 PM | 5:47 PM |
Santa Ana | 4:12 PM | 5:54 PM |
Orange | 4:18 PM | 5:59 PM |
Anaheim Canyon | 4:25 PM | 6:07 PM |
Corona - West | 4:45 PM | 6:27 PM |
Corona - North Main | 4:51 PM | 6:32 PM |
Riverside - La Sierra | 4:58 PM | 6:40 PM |
Riverside - Downtown | 5:10 PM | 6:52 PM |
San Bernardino - Depot | 5:28 PM | 7:09 PM |
San Bernardino - Downtown | 5:36 PM | 7:18 PM |