San Bernardino Line Schedule Update
Effective Monday, January 27, 2025, the San Bernardino Line schedule will be updated to ensure more reliable, consistent, and efficient service. These changes reflect your feedback and are designed to improve your travel experience.
Weekday trains are reduced from 48 to 44 to ensure sufficient travel time and improve on-time performance. Almost all train times have changed. Please review the new schedule carefully to plan your trips.
What’s Changing?
- Express Train Adjustments:
- ADDED: : Limited-stop Express trains will now serve all stations along the line, benefiting more communities with added service.
- Morning Express: Train 309 departs Redlands-Downtown station 8 minutes earlier at 5:25 AM.
- Evening Express: Train 342 departs L.A. Union Station 2 minutes later at 5:10 PM.
- ADDED: : New Evening Service: Train 360 returns, departing L.A. Union Station at 9:40 PM, serving evening classes and events at Cal State LA.
- REMOVED: : Train 346 (6:08 PM departure from LAUS) is discontinued.
- ADDED: : Trains 302, 310, 318, 319, 326, 327, 335, 338, and 343 which ran between L.A. Union Station and Covina, are now extended to Montclair, providing additional mid-day travel options between L.A. and Montclair.
Connections to and from Arrow service in San Bernardino have also changed.
- Click here for Arrow schedule updates effective Monday, January 27, 2025.
San Bernardino to L.A.
San Bernardino Line
301 | 305 | 307 | 309 | 311 | 313 | 317 | 319 | 321 | 325 | 327 | 329 | 333 | 335 | 337 | 341 | 343 | 345 | 349 | 353 | 355 | 361 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redlands - Downtown | 5:25 AM | |||||||||||||||||||||
San Bernardino - Downtown | 3:43 AM | 4:43 AM | 5:13 AM | 5:43 AM | 6:13 AM | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 6:43 PM | |||||
San Bernardino Depot | 3:48 AM | 4:48 AM | 5:18 AM | 5:48 AM | 6:18 AM | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 6:48 PM | |||||
Rialto | 3:56 AM | 4:56 AM | 5:26 AM | 5:56 AM | 6:26 AM | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 6:56 PM | |||||
Fontana | 4:02 AM | 5:02 AM | 5:32 AM | 6:02 AM | 6:32 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 7:02 PM | |||||
Rancho Cucamonga | 4:13 AM | 5:13 AM | 5:43 AM | 6:13 AM | 6:43 AM | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 7:13 PM | |||||
Upland | 4:21 AM | 5:21 AM | 5:51 AM | 6:21 AM | 6:51 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 7:21 PM | |||||
Montclair | 4:27 AM | 5:27 AM | 5:57 AM | 6:27 AM | 6:57 AM | 7:27 AM | 8:27 AM | 8:57 AM | 9:27 AM | 10:27 AM | 10:57 AM | 11:27 AM | 12:27 PM | 12:57 PM | 1:27 PM | 2:27 PM | 2:57 PM | 3:27 PM | 4:27 PM | 5:27 PM | 5:57 PM | 7:27 PM |
Claremont | 4:32 AM | 5:32 AM | 6:02 AM | 6:32 AM | 7:02 AM | 7:32 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:32 PM | 1:02 PM | 1:32 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:02 PM | 7:32 PM |
Pomona - North | 4:38 AM | 5:38 AM | 6:08 AM | 6:38 AM | 7:08 AM | 7:38 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:38 PM | 1:08 PM | 1:38 PM | 2:38 PM | 3:08 PM | 3:38 PM | 4:38 PM | 5:38 PM | 6:08 PM | 7:38 PM |
Covina | 4:49 AM | 5:49 AM | 6:19 AM | 6:49 AM | 7:19 AM | 7:49 AM | 8:49 AM | 9:19 AM | 9:49 AM | 10:49 AM | 11:19 AM | 11:49 AM | 12:49 PM | 1:19 PM | 1:49 PM | 2:49 PM | 3:19 PM | 3:49 PM | 4:49 PM | 5:49 PM | 6:19 PM | 7:49 PM |
Baldwin Park | 4:55 AM | 5:55 AM | 6:25 AM | 6:55 AM | 7:25 AM | 7:55 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:55 PM | 1:25 PM | 1:55 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:25 PM | 7:55 PM |
El Monte | 5:06 AM | 6:06 AM | 6:36 AM | 7:05 AM | 7:36 AM | 8:06 AM | 9:06 AM | 9:36 AM | 10:06 AM | 11:06 AM | 11:36 AM | 12:06 PM | 1:06 PM | 1:36 PM | 2:06 PM | 3:06 PM | 3:36 PM | 4:06 PM | 5:06 PM | 6:06 PM | 6:36 PM | 8:06 PM |
Cal State LA | 5:16 AM | 6:16 AM | 6:46 AM | 7:16 AM | 7:46 AM | 8:16 AM | 9:16 AM | 9:46 AM | 10:16 AM | 11:16 AM | 11:46 AM | 12:16 PM | 1:16 PM | 1:46 PM | 2:16 PM | 3:16 PM | 3:46 PM | 4:16 PM | 5:16 PM | 6:16 PM | 6:46 PM | 8:16 PM |
L.A. Union Station | 5:29 AM | 6:29 AM | 6:59 AM | 7:29 AM | 7:59 AM | 8:29 AM | 9:29 AM | 9:59 AM | 10:29 AM | 11:29 AM | 11:59 AM | 12:29 PM | 1:29 PM | 1:59 PM | 2:29 PM | 3:29 PM | 3:59 PM | 4:29 PM | 5:29 PM | 6:29 PM | 6:59 PM | 8:29 PM |
San Bernardino Line
1351 | 1353 | 1357 | 1359 | 1363 | 1367 | 1373 | 1377 | |
---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 6:38 AM | 8:38 AM | 11:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 5:38 PM | 7:38 PM |
San Bernardino Depot | 6:41 AM | 8:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 5:41 PM | 7:41 PM |
Rialto | 6:48 AM | 8:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 5:48 PM | 7:48 PM |
Fontana | 6:55 AM | 8:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 5:55 PM | 7:55 PM |
Rancho Cucamonga | 7:04 AM | 9:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 6:04 PM | 8:04 PM |
Upland | 7:12 AM | 9:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 6:12 PM | 8:12 PM |
Montclair | 7:18 AM | 9:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 6:18 PM | 8:18 PM |
Claremont | 7:21 AM | 9:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 6:21 PM | 8:21 PM |
Pomona - North | 7:26 AM | 9:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 6:26 PM | 8:26 PM |
Covina | 7:37 AM | 9:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 6:37 PM | 8:37 PM |
Baldwin Park | 7:44 AM | 9:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 6:44 PM | 8:44 PM |
El Monte | 7:55 AM | 9:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 6:55 PM | 8:55 PM |
Cal State LA | 8:08 AM | 10:08 AM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | 7:08 PM | 9:08 PM |
L.A. Union Station | 8:22 AM | 10:22 AM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 7:22 PM | 9:22 PM |
L.A. to San Bernardino
San Bernardino Line
300 | 302 | 304 | 308 | 310 | 312 | 316 | 318 | 320 | 324 | 326 | 328 | 332 | 336 | 338 | 340 | 342 | 344 | 348 | 352 | 356 | 360 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:40 AM | 7:10 AM | 7:40 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:40 PM | 1:10 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM | 9:40 PM |
Cal State LA | 6:55 AM | 7:25 AM | 7:55 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:55 PM | 1:25 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:55 PM | 7:55 PM | 8:55 PM | 9:55 PM |
El Monte | 7:07 AM | 7:37 AM | 8:07 AM | 9:07 AM | 9:37 AM | 10:07 AM | 11:07 AM | 11:37 AM | 12:07 PM | 1:07 PM | 1:37 PM | 2:07 PM | 3:07 PM | 4:07 PM | 4:37 PM | 5:07 PM | 5:37 PM | 6:07 PM | 7:07 PM | 8:07 PM | 9:07 PM | 10:07 PM |
Baldwin Park | 7:16 AM | 7:46 AM | 8:16 AM | 9:16 AM | 9:46 AM | 10:16 AM | 11:16 AM | 11:46 AM | 12:16 PM | 1:16 PM | 1:46 PM | 2:16 PM | 3:16 PM | 4:16 PM | 4:46 PM | 5:16 PM | 5:46 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM | 10:16 PM |
Covina | 7:24 AM | 7:54 AM | 8:24 AM | 9:24 AM | 9:54 AM | 10:24 AM | 11:24 AM | 11:54 AM | 12:24 PM | 1:24 PM | 1:54 PM | 2:24 PM | 3:24 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 7:24 PM | 8:24 PM | 9:24 PM | 10:24 PM |
Pomona - North | 7:37 AM | 8:07 AM | 8:37 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:07 PM | 5:37 PM | 6:07 PM | 6:37 PM | 7:37 PM | 8:37 PM | 9:37 PM | 10:37 PM |
Claremont | 7:44 AM | 8:14 AM | 8:44 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:44 AM | 12:14 PM | 12:44 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:14 PM | 6:44 PM | 7:44 PM | 8:44 PM | 9:44 PM | 10:44 PM |
Montclair | 7:48 AM | 8:18 AM | 8:48 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:48 AM | 12:18 PM | 12:48 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:18 PM | 5:48 PM | 6:18 PM | 6:48 PM | 7:48 PM | 8:48 PM | 9:48 PM | 10:48 PM |
Upland | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | 6:23 PM | 6:53 PM | 7:53 PM | 8:53 PM | 9:53 PM | 10:53 PM | |||||
Rancho Cucamonga | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 6:30 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | |||||
Fontana | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:09 PM | 6:39 PM | 7:09 PM | 8:09 PM | 9:09 PM | 10:09 PM | 11:09 PM | |||||
Rialto | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 6:45 PM | 7:15 PM | 8:15 PM | 9:15 PM | 10:15 PM | 11:15 PM | |||||
San Bernardino Depot | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 6:53 PM | 7:23 PM | 8:23 PM | 9:23 PM | 10:23 PM | 11:23 PM | |||||
San Bernardino - Downtown | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:27 PM | 6:57 PM | 7:27 PM | 8:27 PM | 9:27 PM | 10:27 PM | 11:27 PM | |||||
Redlands - Downtown | 7:17 PM |
San Bernardino Line
1352 | 1354 | 1358 | 1362 | 1364 | 1366 | 1372 | 1376 | |
---|---|---|---|---|---|---|---|---|
L.A. Union Station | 8:38 AM | 10:38 AM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM | 7:38 PM | 9:38 PM |
Cal State LA | 8:48 AM | 10:48 AM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 7:48 PM | 9:48 PM |
El Monte | 8:59 AM | 10:59 AM | 1:59 PM | 2:59 PM | 3:59 PM | 4:59 PM | 7:59 PM | 9:59 PM |
Baldwin Park | 9:10 AM | 11:10 AM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 8:10 PM | 10:10 PM |
Covina | 9:17 AM | 11:17 AM | 2:17 PM | 3:17 PM | 4:17 PM | 5:17 PM | 8:17 PM | 10:17 PM |
Pomona - North | 9:30 AM | 11:30 AM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 8:30 PM | 10:30 PM |
Claremont | 9:36 AM | 11:36 AM | 2:36 PM | 3:36 PM | 4:36 PM | 5:36 PM | 8:36 PM | 10:36 PM |
Montclair | 9:40 AM | 11:40 AM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 8:40 PM | 10:40 PM |
Upland | 9:45 AM | 11:45 AM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 8:45 PM | 10:45 PM |
Rancho Cucamonga | 9:52 AM | 11:52 AM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | 8:52 PM | 10:52 PM |
Fontana | 10:03 AM | 12:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 9:03 PM | 11:03 PM |
Rialto | 10:09 AM | 12:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:09 PM | 9:09 PM | 11:09 PM |
San Bernardino Depot | 10:16 AM | 12:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 9:16 PM | 11:16 PM |
San Bernardino - Downtown | 10:23 AM | 12:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 9:23 PM | 11:23 PM |
explore MORE OF SOUTHERN CALIFORNIA
With Metrolink's new schedule, off-peak travel is more convenient than ever. Enjoy frequent train service and seamless connections to explore popular destinations—all while avoiding traffic and saving money!