Skip Navigation

People's March 2025

 

 

Planning to attend the People’s March LA in Downtown Los Angeles? Make your trip stress-free by riding Metrolink for only $10 with the Weekend Day Pass! We're providing additional weekend service on select lines to support the anticipated high number of travelers heading to this event. With Metrolink, you can enjoy hassle-free, affordable, and eco-friendly transportation to the march.

Metrolink will run expanded service into Los Angeles on the Ventura County, Antelope Valley, San Bernardino, Orange County, and 91/Perris Valley lines. (The Riverside Line does not operate on weekends.) This enhanced schedule is designed to get you to L.A. Union Station comfortably and on time.

Formerly known as the Women’s March LA, the People’s March is part of a national movement advocating for equity, inclusion, and social justice. This year’s event will occur on Saturday, January 18, 2025, in Downtown Los Angeles, attracting thousands of participants from across the region.

People's March Train Schedules

Ventura County Line Train

Inbound
1198X 1162 1164
Ventura - East 7:17 AM 1:10 PM 4:14 PM
Oxnard 7:31 AM 1:24 PM 4:28 PM
Camarillo 7:42 AM 1:35 PM 4:41 PM
Moorpark 7:55 AM 1:47 PM 4:53 PM
Simi Valley 8:07 AM 2:00 PM 5:05 PM
Chatsworth 8:19 AM 2:12 PM 5:17 PM
Northridge 8:25 AM 2:17 PM 5:22 PM
Van Nuys 8:32 AM 2:25 PM 5:30 PM
Burbank Airport - South (VC Line) 8:40 AM 2:32 PM 5:37 PM
Burbank - Downtown 8:44 AM 2:37 PM 5:42 PM
Glendale 8:50 AM 2:43 PM 5:48 PM
L.A. Union Station 9:05 AM 2:58 PM 6:00 PM

Ventura County Line Train

Outbound
1163 1199X 1165
L.A. Union Station 10:31 AM 2:13 PM 5:07 PM
Glendale 10:43 AM 2:25 PM 5:19 PM
Burbank - Downtown 10:50 AM 2:32 PM 5:26 PM
Burbank Airport - South (VC Line) 10:56 AM 2:37 PM 5:32 PM
Van Nuys 11:03 AM 2:45 PM 5:39 PM
Northridge 11:10 AM 2:52 PM 5:47 PM
Chatsworth 11:16 AM 2:58 PM 5:53 PM
Simi Valley 11:28 AM 3:10 PM 6:06 PM
Moorpark 11:40 AM 3:22 PM 6:20 PM
Camarillo 11:53 AM 3:35 PM 6:32 PM
Oxnard 12:03 PM 3:45 PM 6:42 PM
Ventura - East 12:21 PM 4:02 PM 7:00 PM

Anetelope Valley Line Train

Inbound
1260 1296X 1298X 1264 1266 1268 1270 1272 1274 1276 1278 1280 1282 1288
Lancaster 6:11 AM 6:34 AM 7:13 AM 8:11 AM 10:11 AM 12:11 PM 2:11 PM 6:11 PM
Palmdale 6:20 AM 6:43 AM 7:23 AM 8:20 AM 10:20 AM 12:20 PM 2:20 PM 6:20 PM
Vincent Grade / Acton 6:32 AM 6:54 AM 7:34 AM 8:32 AM 10:32 AM 12:32 PM 2:32 PM 6:32 PM
Vista Canyon 7:10 AM 7:32 AM 8:12 AM 9:10 AM 11:10 AM 1:10 PM 3:10 PM 7:10 PM
Via Princessa 7:13 AM 7:37 AM 8:17 AM 9:13 AM 10:13 AM 11:13 AM 12:13 PM 1:13 PM 2:13 PM 3:13 PM 4:13 PM 6:13 PM 7:13 PM 10:13 PM
Santa Clarita 7:20 AM 7:44 AM 8:23 AM 9:20 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM 4:20 PM 6:20 PM 7:20 PM 10:20 PM
Newhall 7:28 AM 7:51 AM 8:31 AM 9:28 AM 10:28 AM 11:28 AM 12:28 PM 1:28 PM 2:28 PM 3:28 PM 4:28 PM 6:28 PM 7:28 PM 10:28 PM
Sylmar / San Fernando 7:43 AM 8:06 AM 8:46 AM 9:43 AM 10:43 AM 11:43 AM 12:43 PM 1:43 PM 2:43 PM 3:43 PM 4:43 PM 6:43 PM 7:43 PM 10:43 PM
Sun Valley 7:50 AM 8:14 AM 8:54 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM 4:50 PM 6:50 PM 7:50 PM 10:50 PM
Burbank Airport - North (AV Line) 7:54 AM 8:18 AM 8:58 AM 9:54 AM 10:54 AM 11:54 AM 12:54 PM 1:54 PM 2:54 PM 3:54 PM 4:54 PM 6:54 PM 7:54 PM 10:54 PM
Burbank - Downtown 8:00 AM 8:25 AM 9:04 AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 7:00 PM 8:00 PM 11:00 PM
Glendale 8:06 AM 8:31 AM 9:11 AM 10:06 AM 11:06 AM 12:06 PM 1:06 PM 2:06 PM 3:06 PM 4:06 PM 5:06 PM 7:06 PM 8:06 PM 11:06 PM
L.A. Union Station 8:20 AM 8:44 AM 9:24 AM 10:20 AM 11:20 AM 12:20 PM 1:20 PM 2:20 PM 3:20 PM 4:20 PM 5:20 PM 7:20 PM 8:20 PM 11:20 PM

Antelope Valley Line Train

Outbound
1261 1263 1267 1269 1271 1273 1297X 1275 1299X 1277 1279 1281 1285 1287
L.A. Union Station 7:39 AM 8:39 AM 10:39 AM 11:39 AM 12:39 PM 1:39 PM 1:56 PM 2:39 PM 2:54 PM 3:39 PM 4:39 PM 5:39 PM 7:39 PM 8:39 PM
Glendale 7:51 AM 8:51 AM 10:51 AM 11:51 AM 12:51 PM 1:51 PM 2:10 PM 2:51 PM 3:09 PM 3:51 PM 4:51 PM 5:51 PM 7:51 PM 8:51 PM
Burbank - Downtown 7:58 AM 8:58 AM 10:58 AM 11:58 AM 12:58 PM 1:58 PM 2:16 PM 2:58 PM 3:15 PM 3:58 PM 4:58 PM 5:58 PM 7:58 PM 8:58 PM
Burbank Airport - North (AV Line) 8:04 AM 9:04 AM 11:04 AM 12:04 PM 1:04 PM 2:04 PM 2:23 PM 3:04 PM 3:22 PM 4:04 PM 5:04 PM 6:04 PM 8:04 PM 9:04 PM
Sun Valley 8:08 AM 9:08 AM 11:08 AM 12:08 PM 1:08 PM 2:08 PM 2:27 PM 3:08 PM 3:26 PM 4:08 PM 5:08 PM 6:08 PM 8:08 PM 9:08 PM
Sylmar / San Fernando 8:16 AM 9:16 AM 11:16 AM 12:16 PM 1:16 PM 2:16 PM 2:35 PM 3:16 PM 3:34 PM 4:16 PM 5:16 PM 6:16 PM 8:16 PM 9:16 PM
Newhall 8:32 AM 9:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 2:50 PM 3:32 PM 3:49 PM 4:32 PM 5:32 PM 6:32 PM 8:32 PM 9:32 PM
Santa Clarita 8:40 AM 9:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 2:58 PM 3:40 PM 3:57 PM 4:40 PM 5:40 PM 6:40 PM 8:40 PM 9:40 PM
Via Princessa 8:46 AM 9:46 AM 11:46 AM 12:46 PM 1:46 PM 2:46 PM 3:04 PM 3:46 PM 4:03 PM 4:46 PM 5:46 PM 6:46 PM 8:46 PM 9:46 PM
Vista Canyon 8:51 AM 12:51 PM 2:51 PM 3:09 PM 4:08 PM 4:51 PM 6:51 PM 8:51 PM
Vincent Grade / Acton 9:30 AM 1:30 PM 3:30 PM 3:47 PM 4:45 PM 5:30 PM 7:30 PM 9:30 PM
Palmdale 9:40 AM 1:40 PM 3:40 PM 3:58 PM 4:57 PM 5:40 PM 7:40 PM 9:40 PM
Lancaster 9:52 AM 1:52 PM 3:52 PM 4:06 PM 5:05 PM 5:52 PM 7:52 PM 9:52 PM

San Bernardino Line Train

Inbound
1397X 1351 1399X 1353 1357 1359 1363 1367 1373 1377
San Bernardino - Downtown 6:08 AM 6:38 AM 7:08 AM 8:38 AM 11:38 AM 12:38 PM 1:38 PM 2:38 PM 5:38 PM 7:38 PM
San Bernardino Depot 6:13 AM 6:41 AM 7:13 AM 8:41 AM 11:41 AM 12:41 PM 1:41 PM 2:41 PM 5:41 PM 7:41 PM
Rialto 6:20 AM 6:48 AM 7:20 AM 8:48 AM 11:48 AM 12:48 PM 1:48 PM 2:48 PM 5:48 PM 7:48 PM
Fontana 6:26 AM 6:55 AM 7:26 AM 8:55 AM 11:55 AM 12:55 PM 1:55 PM 2:55 PM 5:55 PM 7:55 PM
Rancho Cucamonga 6:36 AM 7:04 AM 7:36 AM 9:04 AM 12:04 PM 1:04 PM 2:04 PM 3:04 PM 6:04 PM 8:04 PM
Upland 6:43 AM 7:12 AM 7:43 AM 9:12 AM 12:12 PM 1:12 PM 2:12 PM 3:12 PM 6:12 PM 8:12 PM
Montclair 6:49 AM 7:18 AM 7:49 AM 9:18 AM 12:18 PM 1:18 PM 2:18 PM 3:18 PM 6:18 PM 8:18 PM
Claremont 6:53 AM 7:21 AM 7:53 AM 9:21 AM 12:21 PM 1:21 PM 2:21 PM 3:21 PM 6:21 PM 8:21 PM
Pomona - North 6:57 AM 7:26 AM 7:57 AM 9:26 AM 12:26 PM 1:26 PM 2:26 PM 3:26 PM 6:26 PM 8:26 PM
Covina 7:09 AM 7:37 AM 8:09 AM 9:37 AM 12:37 PM 1:37 PM 2:37 PM 3:37 PM 6:37 PM 8:37 PM
Baldwin Park 7:15 AM 7:44 AM 8:15 AM 9:44 AM 12:44 PM 1:44 PM 2:37 PM 3:44 PM 6:44 PM 8:44 PM
El Monte 7:27 AM 7:55 AM 8:27 AM 9:55 AM 12:55 PM 1:55 PM 2:55 PM 3:55 PM 6:55 PM 8:55 PM
Cal State LA 7:39 AM 8:08 AM 8:39 AM 10:08 AM 1:08 PM 2:08 PM 3:08 PM 4:08 PM 7:08 PM 9:08 PM
L.A. Union Station 7:52 AM 8:22 AM 8:52 AM 10:22 AM 1:22 PM 2:22 PM 3:22 PM 4:22 PM 7:22 PM 9:22 PM

San Bernardino Line Train

Outbound
1352 1354 1358 1396X 1362 1398X 1364 1366 1372 1376
L.A. Union Station 8:38 AM 10:38 AM 1:38 PM 2:08 PM 2:38 PM 3:08 PM 3:38 PM 4:38 PM 7:38 PM 9:38 PM
Cal State LA 8:48 AM 10:48 AM 1:48 PM 2:19 PM 2:48 PM 3:19 PM 3:48 PM 4:48 PM 7:48 PM 9:48 PM
El Monte 8:59 AM 10:59 AM 1:59 PM 2:31 PM 2:59 PM 3:31 PM 3:59 PM 4:59 PM 7:59 PM 9:59 PM
Baldwin Park 9:10 AM 11:10 AM 2:10 PM 2:41 PM 3:10 PM 3:41 PM 4:10 PM 5:10 PM 8:10 PM 10:10 PM
Covina 9:17 AM 11:17 AM 2:17 PM 2:49 PM 3:17 PM 3:49 PM 4:17 PM 5:17 PM 8:17 PM 10:17 PM
Pomona - North 9:30 AM 11:30 AM 2:30 PM 3:02 PM 3:30 PM 4:02 PM 4:30 PM 5:30 PM 8:30 PM 10:30 PM
Claremont 9:36 AM 11:36 AM 2:36 PM 3:07 PM 3:36 PM 4:07 PM 4:36 PM 5:36 PM 8:36 PM 10:36 PM
Montclair 9:40 AM 11:40 AM 2:40 PM 3:16 PM 3:40 PM 4:16 PM 4:40 PM 5:40 PM 8:40 PM 10:40 PM
Upland 9:45 AM 11:45 AM 2:45 PM 3:22 PM 3:45 PM 4:22 PM 4:45 PM 5:45 PM 8:45 PM 10:45 PM
Rancho Cucamonga 9:52 AM 11:52 AM 2:52 PM 3:29 PM 3:52 PM 4:29 PM 4:52 PM 5:52 PM 8:52 PM 10:52 PM
Fontana 10:03 AM 12:03 PM 3:03 PM 3:39 PM 4:03 PM 4:39 PM 5:03 PM 6:03 PM 9:03 PM 11:03 PM
Rialto 10:09 AM 12:09 PM 3:09 PM 3:45 PM 4:09 PM 4:45 PM 5:09 PM 6:09 PM 9:09 PM 11:09 PM
San Bernardino Depot 10:16 AM 12:16 PM 3:16 PM 3:52 PM 4:16 PM 4:52 PM 5:16 PM 6:16 PM 9:16 PM 11:16 PM
San Bernardino - Downtown 10:23 AM 12:23 PM 3:23 PM 3:57 PM 4:23 PM 4:57 PM 5:23 PM 6:23 PM 9:23 PM 11:23 PM

Orange County Line Train

Inbound
1697X 1661 1663 1665 1667
Oceanside 6:27 AM 8:27 AM 11:24 AM 1:28 PM 5:23 PM
San Clemente Pier 6:54 AM 8:50 AM 11:52 AM 1:52 PM 5:47 PM
San Clemente 6:57 AM 8:53 AM 11:55 AM 1:55 PM 5:50 PM
San Juan Capistrano 7:08 AM 9:05 AM 12:05 PM 2:05 PM 6:03 PM
Laguna Niguel / Mission Viejo 7:14 AM 9:11 AM 12:12 PM 2:12 PM 6:10 PM
Irvine 7:24 AM 9:21 AM 12:22 PM 2:23 PM 6:21 PM
Tustin 7:31 AM 9:28 AM 12:29 PM 2:30 PM 6:28 PM
Santa Ana 7:37 AM 9:35 AM 12:35 PM 2:37 PM 6:35 PM
Orange 7:43 AM 9:40 AM 12:41 PM 2:43 PM 6:41 PM
Anaheim 7:47 AM 9:45 AM 12:46 PM 2:48 PM 6:46 PM
Fullerton 7:55 AM 9:53 AM 12:53 PM 2:56 PM 6:54 PM
Buena Park 8:01 AM 9:58 AM 12:59 PM 3:02 PM 7:00 PM
Norwalk / Santa Fe Springs 8:09 AM 10:05 AM 1:06 PM 3:10 PM 7:08 PM
Commerce | | | | |
L.A. Union Station 8:32 AM 10:34 AM 1:34 PM 3:39 PM 7:38 PM

Orange County Line Train

Outbound
1660 1662 1696X 1664 1668
L.A. Union Station 8:40 AM 10:50 AM 1:00 PM 2:00 PM 4:27 PM
Commerce | | | | |
Norwalk / Santa Fe Springs 9:03 AM 11:13 AM 1:24 PM 2:24 PM 4:50 PM
Buena Park 9:10 AM 11:21 AM 1:32 PM 2:31 PM 4:58 PM
Fullerton 9:16 AM 11:27 AM 1:37 PM 2:37 PM 5:04 PM
Anaheim 9:24 AM 11:35 AM 1:46 PM 2:45 PM 5:12 PM
Orange 9:29 AM 11:40 AM 1:50 PM 2:50 PM 5:17 PM
Santa Ana 9:35 AM 11:45 AM 1:56 PM 2:55 PM 5:22 PM
Tustin 9:41 AM 11:51 AM 2:02 PM 3:01 PM 5:28 PM
Irvine 9:49 AM 11:59 AM 2:09 PM 3:09 PM 5:36 PM
Laguna Niguel / Mission Viejo 10:00 AM 12:09 PM 2:19 PM 3:19 PM 5:46 PM
San Juan Capistrano 10:06 AM 12:15 PM 2:25 PM 3:25 PM 5:52 PM
San Clemente 10:16 AM 12:25 PM 2:35 PM 3:38 PM 6:05 PM
San Clemente Pier 10:20 AM 12:28 PM 2:39 PM 3:41 PM 6:08 PM
Oceanside 10:48 AM 12:55 PM 3:05 PM 4:08 PM 6:35 PM

91/Perris Valley Line Train

Inbound
1751 1799X 1753
Perris - South 7:07 AM 7:27 AM 8:10 AM
Perris - Downtown 7:11 AM 7:32 AM 8:14 AM
Moreno Valley / March Field 7:24 AM 7:45 AM 8:26 AM
Riverside - Hunter Park / UCR 7:40 AM 8:01 AM 8:42 AM
Riverside - Downtown 7:48 AM 8:08 AM 8:51 AM
Riverside - La Sierra 8:00 AM 8:20 AM 9:03 AM
Corona - North Main 8:08 AM 8:28 AM 9:11 AM
Corona - West 8:14 AM 8:34 AM 9:16 AM
Fullerton 8:38 AM 8:58 AM 9:40 AM
Buena Park 8:44 AM 9:04 AM 9:46 AM
Norwalk / Santa Fe Springs 8:51 AM 9:11 AM 9:53 AM
L.A. Union Station 9:19 AM 9:39 AM 10:21 AM

91/Perris Valley Line Train

Outbound
1798X 1752 1754
L.A. Union Station 2:15 PM 3:25 PM 7:20 PM
Norwalk / Santa Fe Springs 2:38 PM 3:49 PM 7:43 PM
Buena Park 2:46 PM 3:56 PM 7:51 PM
Fullerton 2:52 PM 4:02 PM 7:57 PM
Corona - West 3:16 PM 4:26 PM 8:21 PM
Corona - North Main 3:22 PM 4:32 PM 8:27 PM
Riverside - La Sierra 3:29 PM 4:40 PM 8:34 PM
Riverside - Downtown 3:42 PM 4:52 PM 8:47 PM
Riverside - Hunter Park / UCR 3:49 PM 4:59 PM 9:04 PM
Moreno Valley / March Field 4:05 PM 5:16 PM 9:20 PM
Perris - Downtown 4:17 PM 5:27 PM 9:33 PM
Perris - South 4:26 PM 5:37 PM 9:39 PM

Why Choose Metrolink for the People’s March?

  • Affordable Travel: Use our $10 Weekend Day Pass for unlimited rides all day on Saturday, January 18, available via the Metrolink app or ticket machines on the day of travel only.
  • Skip Traffic & Parking: Avoid expensive parking fees, road closures, and traffic congestion downtown.
  • Easy Access to the March: Arrive at L.A. Union Station, then it’s just a short transfer on LA Metro B or D Line to the march at Pershing Square.
  • Inclusive & Accessible: Metrolink is committed to providing equitable and accessible transportation for everyone.

How to Travel Between the March and L.A. Union Station

  • To the start of the march at Pershing Square: Hop on the Metro B Line or D Line at Union Station and ride to the Pershing Square Station.
  • At the end of the march at L.A. City Hall: Walk about 15 minutes to L.A. Union Station, or hop on the Metro B Line or D Line at Civic Center/Grand Park Station toward Union Station.

Plan Your Trip Today

Whether you’re a regular rider or trying Metrolink for the first time, we’ve got you covered with expanded service and affordable fares. Make your journey to the People’s March LA smooth and hassle-free by choosing Metrolink.

Where to Buy Tickets

FAQ's

 

Yes. On Saturday, January 18, 2025, Metrolink will operate a special schedule with additional trains to accommodate the expected high number of passengers who will travel to Downtown Los Angeles.

The following trains will be operating in addition to the normally scheduled Saturday trains:

Ventura County Line

  • Inbound: One additional train departing from Ventura – East at 7:17 a.m., making all stops to L.A. Union Station.
  • Outbound: One additional train departing from L.A. Union Station at 2:13 p.m., making all stops to Ventura – East.

Antelope Valley Line

  • Inbound: Two additional trains departing from Lancaster at 6:34 a.m. and 7:13 a.m., making all stops to L.A. Union Station.
  • Outbound: Two additional trains departing from L.A. Union Station at 1:56 p.m. and 2:54 p.m., making all stops to Lancaster.

San Bernardino Line

  • Inbound: Two additional trains departing from San Bernardino – Downtown at 6:08 a.m. and 7:08 a.m., making all stops to L.A. Union Station.
  • Outbound: Two additional trains departing from L.A. Union Station at 2:08 p.m. and 3:08 p.m., making all stops to San Bernardino – Downtown.

Orange County Line

  • Inbound: One additional train departing from Oceanside at 6:27 a.m., making all stops (except Commerce) to L.A. Union Station.
  • Outbound: One additional train departing from L.A. Union Station at 1:00 p.m., making all stops (except Commerce) to Oceanside.

91/Perris Valley Line

  • Inbound: One additional train departing from Perris – South at 7:27 a.m., making all stops to L.A. Union Station.
  • Outbound: One additional train departing from L.A. Union Station at 2:15 p.m., making all stops to Perris – South.
 
The start of the 2025 People's March in Los Angeles is Pershing Square, located at 532 S Olive St, Los Angeles, CA, 90013.

 

No. Metrolink trains operate to L.A. Union Station, where riders can then transfer to Metro for a short ride to the march starting point at Pershing Square. 

  • To the start of the march at Pershing Square: Hop on the Metro B Line or D Line at Union Station and ride to the Pershing Square Station.
  • At the end of the march at L.A. City Hall: Walk about 15 minutes to L.A. Union Station, or hop on the Metro B Line or D Line at Civic Center/Grand Park Station toward Union Station.

Click here for information about LA Metro service.

Metrolink offers its $10 Weekend Day Pass, which will be available on Saturday, January 18, 2025, for unlimited rides across the Metrolink system. The pass includes free transfers to LA Metro for easy connections. Riders can use the same pass for their return trip.

The $10 Weekend Day Pass is available on the day of travel via the Metrolink mobile app and at station ticket machines under the “Special Event Tickets” option.

 

Yes! Metrolink’s Kids Ride Free on Weekends promotion applies to this event. Up to three children ages 17 and under can travel anywhere on the Metrolink system free with a fare-paying adult. Additional children beyond the three free riders will need a youth fare.

However, children need a valid fare to transfer to the Metro B or D Line.

Students may also ride Metrolink free with a Student Adventure Pass, available on the mobile app or at ticket machines. This pass includes free transfers to LA Metro. Learn more about the Student Adventure Pass here.

 

Absolutely! Call or text us at (800) 371-5465 (LINK) for personalized trip planning assistance.

 

Metrolink aims to provide safe, reliable, and accessible transportation for all riders. The enhanced service on Saturday, January 18, 2025, is in response to the anticipated high number of travelers based on attendance at similar past events. We are committed to ensuring all Southern Californians continue to have convenient and reliable access to public transit services.