2025 California Strawberry Festival
Take Metrolink's Ventura County line to the Ventura Downtown/Beach station and attend the beloved annual California Strawberry Festival.
The event is taking over the Ventura County Fairgrounds on May 17-18 for the ultimate summer kickoff event. It’s set in a great location, boasting stunning seaside views -- and just a few blocks from Ventura's bustling downtown (with a myriad of dining, hotels and nightlife options for entertainment)
Visitors can indulge in choices from more than 40 food vendors -- including favorite strawberry treats like build-your-own shortcakes, chocolate-covered delights and even refreshing strawberry beer. There’s also a Ninja Nation Obstacle Course, live music and many arts and crafts booths on-site.
Metrolink will be adding a special service direct to the Ventura Downtown / Beach station for the Strawberry Festival. Please note the train will be skipping the Ventura East stop.
- Nearest Station
- Ventura - Downtown / Beach
- Address
- 10 W Harbor Blvd
Ventura, CA 93001 - Website
- https://castrawberryfestival.org/

Take Metrolink to Ventura-Downtown / Beach Station

Walk across the street to arrive at your destination.
Special Schedules
Ventura County Line
A761 | A765 | M195 | A769 | A777 | M197 | A785 | ||
---|---|---|---|---|---|---|---|---|
L.A. Union Station | 7:13 AM | 9:13 AM | 10:31 AM | 11:13 AM | 3:13 PM | 5:07 PM | 7:13 PM | |
Glendale | 7:26 AM | 9:26 AM | 10:48 AM | 11:26 AM | 3:26 PM | 5:19 PM | 7:26 PM | |
Burbank - Downtown | 7:33 AM | | | 10:55 AM | | | 3:33 PM | 5:26 PM | | | |
Burbank Airport - South (VC Line) | 7:39 AM | 9:36 AM | 11:00 AM | 11:36 AM | 3:39 PM | 5:32 PM | 7:36 PM | |
Van Nuys | 7:47 AM | 9:44 AM | 11:08 AM | 11:44 AM | 3:47 PM | 5:40 PM | 7:44 PM | |
Northridge | 7:55 AM | | | 11:15 AM | | | 3:55 PM | 5:47 PM | | | |
Chatsworth | 8:02 AM | 9:59 AM | 11:21 AM | 11:59 AM | 4:01 PM | 5:54 PM | 7:59 PM | |
Simi Valley | 8:14 AM | 10:11 AM | 11:33 AM | 12:11 PM | 4:13 PM | 6:06 PM | 8:11 PM | |
Moorpark | 8:27 AM | 10:24 AM | 11:45 AM | 12:23 PM | 4:26 PM | 6:20 PM | 8:25 PM | |
Camarillo | 8:41 AM | 10:36 AM | 11:58 AM | 12:36 PM | 4:41 PM | 6:32 PM | 8:47 PM | |
Oxnard | 8:56 AM | 10:54 AM | 12:08 PM | 12:51 PM | 4:52 PM | 6:42 PM | 8:59 PM | |
Ventura - Downtown / Beach | 9:10 AM | 11:08 AM | 12:19 PM | 1:05 PM | 5:06 PM | 6:58 PM | 9:13 PM |
Ventura County Line
A770 | A774 | M196 | A784 | M198 | A790 | A794 | ||
---|---|---|---|---|---|---|---|---|
Ventura - Downtown / Beach | 7:39 AM | 9:38 AM | 12:53 PM | 2:34 PM | 4:14 PM | 5:28 PM | 7:43 PM | |
Oxnard | 7:57 AM | 9:55 AM | 1:12 PM | 2:53 PM | 4:31 PM | 5:42 PM | 8:03 PM | |
Camarillo | 8:10 AM | 10:09 AM | 1:23 PM | 3:09 PM | 4:44 PM | 5:53 PM | 8:14 PM | |
Moorpark | 8:24 AM | 10:23 AM | 1:35 PM | 3:23 PM | 4:57 PM | 6:05 PM | 8:24 PM | |
Simi Valley | 8:41 AM | 10:39 AM | 1:48 PM | 3:39 PM | 5:09 PM | 6:21 PM | 8:41 PM | |
Chatsworth | 8:53 AM | 10:52 AM | 2:00 PM | 3:52 PM | 5:21 PM | 6:37 PM | 8:58 PM | |
Northridge | 8:59 AM | | | 2:06 PM | 4:05 PM | 5:26 PM | | | | | |
Van Nuys | 9:09 AM | 11:07 AM | 2:13 PM | 4:13 PM | 5:34 PM | 6:50 PM | 9:09 PM | |
Burbank Airport - South (VC Line) | 9:17 AM | 11:15 AM | 2:21 PM | 4:21 PM | 5:41 PM | 7:05 PM | 9:17 PM | |
Burbank - Downtown | 9:22 AM | | | 2:25 PM | 4:26 PM | 5:46 PM | | | | | |
Glendale | 9:29 AM | 11:26 AM | 2:31 PM | 4:34 PM | 5:52 PM | 7:17 PM | 9:28 PM | |
L.A. Union Station | 9:46 AM | 11:43 AM | 2:46 PM | 4:48 PM | 6:04 PM | 7:40 PM | 9:46 PM |
Ride | Redeem | Repeat
Take a ride on Metrolink, earn points towards another. It’s easy and it’s free.
Learn moreMetrolink Weekends
Kids ride free!
Free train rides for children 17 years old and younger on Saturdays and Sundays when accompanied by a fare-paying adult.
$10 Weekends
Ride Metrolink with the $10 Weekend Day Pass. Valid system-wide on either Saturday or Sunday.
More Experiences
Explore more in Ventura County