Schedules
All Metrolink lines are operating M-F, and Saturday and Sunday service is available on all lines except Ventura County and Riverside. Plan your trip by selecting an origin and destination station below.
Monday - Friday
Advisories
Displaying the most recent advisories for your results. Select a line below to view.
{{line.Line}}
Latest: {{line.ServiceAdvisories[0].Timestamp.split(" ")[1]}} {{line.ServiceAdvisories[0].Timestamp.split(" ")[2]}} {{line.ServiceAdvisories[0].Timestamp.split(" ")[0]}}
Service Advisories
{{serviceAdvisory.Timestamp.split(" ")[0]}} {{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Message}}
Planned Advisories
Dates Affected: {{plannedAdvisory.DateRangeOutput}}
{{plannedAdvisory.Message}} Read More
Station | 200 | 202 | 204 | 208 | 212 | 218 | 222 | 230 |
---|---|---|---|---|---|---|---|---|
Lancaster | 3:41 a.m. | 4:41 a.m. | 5:11 a.m. | 7:11 a.m. | 9:11 a.m. | 12:11 pm | 2:11 pm | 6:11 pm |
Palmdale | 3:50 a.m. | 4:50 a.m. | 5:20 a.m. | 7:20 a.m. | 9:20 a.m. | 12:20 pm | 2:20 pm | 6:20 pm |
Vincent Grade / Acton | 4:01 a.m. | 5:01 a.m. | 5:32 a.m. | 7:32 a.m. | 9:32 a.m. | 12:32 pm | 2:32 pm | 6:32 pm |
Via Princessa | 4:37 a.m. | 5:37 a.m. | 6:12 a.m. | 8:12 a.m. | 10:12 a.m. | 1:12 pm | 3:12 pm | 7:12 pm |
Santa Clarita | 4:44 a.m. | 5:44 a.m. | 6:18 a.m. | 8:18 a.m. | 10:18 a.m. | 1:18 pm | 3:18 pm | 7:18 pm |
Newhall | 4:52 a.m. | 5:53 a.m. | 6:27 a.m. | 8:27 a.m. | 10:27 a.m. | 1:27 pm | 3:27 pm | 7:27 pm |
Sylmar / San Fernando | 5:07 a.m. | 6:08 a.m. | 6:42 a.m. | 8:42 a.m. | 10:42 a.m. | 1:42 pm | 3:42 pm | 7:42 pm |
Sun Valley | 5:15 a.m. | 6:16 a.m. | 6:49 a.m. | 8:49 a.m. | 10:49 a.m. | 1:49 pm | 3:49 pm | 7:49 pm |
Burbank Airport - North (AV Line) | 5:19 a.m. | 6:20 a.m. | 6:53 a.m. | 8:53 a.m. | 10:53 a.m. | 1:53 pm | 3:53 pm | 7:53 pm |
Burbank - Downtown | 5:24 a.m. | 6:25 a.m. | 6:58 a.m. | 8:58 a.m. | 10:58 a.m. | 1:58 pm | 3:58 pm | 7:58 pm |
Glendale | 5:31 a.m. | 6:32 a.m. | 7:05 a.m. | 9:05 a.m. | 11:05 a.m. | 2:05 pm | 4:05 pm | 8:05 pm |
L.A. Union Station | 5:42 a.m. | 6:43 a.m. | 7:16 a.m. | 9:16 a.m. | 11:16 a.m. | 2:16 pm | 4:16 pm | 8:16 pm |
Station | 201 | 209 | 213 | 221 | 223 | 227 | 229 | 231 |
---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:39 a.m. | 9:39 a.m. | 11:39 a.m. | 3:39 pm | 4:39 pm | 6:39 pm | 7:39 pm | 9:39 pm |
Glendale | 6:51 a.m. | 9:51 a.m. | 11:51 a.m. | 3:51 pm | 4:51 pm | 6:51 pm | 7:51 pm | 9:51 pm |
Burbank - Downtown | 6:58 a.m. | 9:58 a.m. | 11:58 a.m. | 3:58 pm | 4:58 pm | 6:58 pm | 7:58 pm | 9:58 pm |
Burbank Airport - North (AV Line) | 7:04 a.m. | 10:04 a.m. | 12:04 pm | 4:04 pm | 5:04 pm | 7:04 pm | 8:04 pm | 10:04 pm |
Sun Valley | 7:08 a.m. | 10:08 a.m. | 12:08 pm | 4:08 pm | 5:08 pm | 7:08 pm | 8:08 pm | 10:08 pm |
Sylmar / San Fernando | 7:17 a.m. | 10:18 a.m. | 12:18 pm | 4:18 pm | 5:18 pm | 7:18 pm | 8:18 pm | 10:18 pm |
Newhall | 7:33 a.m. | 10:33 a.m. | 12:33 pm | 4:33 pm | 5:33 pm | 7:33 pm | 8:33 pm | 10:33 pm |
Santa Clarita | 7:42 a.m. | 10:42 a.m. | 12:42 pm | 4:42 pm | 5:42 pm | 7:42 pm | 8:42 pm | 10:42 pm |
Via Princessa | 7:49 a.m. | 10:50 a.m. | 12:50 pm | 4:50 pm | 5:50 pm | 7:50 pm | 8:50 pm | 10:50 pm |
Vincent Grade / Acton | 8:31 a.m. | 11:31 a.m. | 1:31 pm | 5:31 pm | 6:31 pm | 8:31 pm | 9:31 pm | 11:31 pm |
Palmdale | 8:41 a.m. | 11:42 a.m. | 1:42 pm | 5:42 pm | 6:42 pm | 8:42 pm | 9:42 pm | 11:42 pm |
Lancaster | 8:49 a.m. | 11:50 a.m. | 1:50 pm | 5:50 pm | 6:50 pm | 8:50 pm | 9:50 pm | 11:50 pm |
Saturday - Sunday
Advisories
Displaying the most recent advisories for your results. Select a line below to view.
{{line.Line}}
Latest: {{line.ServiceAdvisories[0].Timestamp.split(" ")[1]}} {{line.ServiceAdvisories[0].Timestamp.split(" ")[2]}} {{line.ServiceAdvisories[0].Timestamp.split(" ")[0]}}
Service Advisories
{{serviceAdvisory.Timestamp.split(" ")[0]}} {{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Message}}
Planned Advisories
Dates Affected: {{plannedAdvisory.DateRangeOutput}}
{{plannedAdvisory.Message}} Read More
Station | 260 | 262 | 264 | 266 | 268 | 270 |
---|---|---|---|---|---|---|
Lancaster | 6:22 a.m. | 9:04 a.m. | 11:15 a.m. | 12:40 pm | 2:23 pm | 6:20 pm |
Palmdale | 6:32 a.m. | 9:13 a.m. | 11:24 a.m. | 12:49 pm | 2:32 pm | 6:29 pm |
Vincent Grade / Acton | 6:43 a.m. | 9:26 a.m. | 11:35 a.m. | 12:59 pm | 2:43 pm | 6:40 pm |
Via Princessa | 7:17 a.m. | 10:06 a.m. | 12:09 pm | 1:36 pm | 3:23 pm | 7:20 pm |
Santa Clarita | 7:23 a.m. | 10:12 a.m. | 12:15 pm | 1:42 pm | 3:29 pm | 7:26 pm |
Newhall | 7:30 a.m. | 10:20 a.m. | 12:23 pm | 1:49 pm | 3:37 pm | 7:33 pm |
Sylmar / San Fernando | 7:44 a.m. | 10:35 a.m. | 12:40 pm | 2:03 pm | 3:52 pm | 7:48 pm |
Sun Valley | 7:51 a.m. | 10:43 a.m. | 12:47 pm | 2:10 pm | 4:00 pm | 7:56 pm |
Burbank Airport - North (AV Line) | 7:55 a.m. | 10:47 a.m. | 12:51 pm | 2:14 pm | 4:04 pm | 8:00 pm |
Burbank - Downtown | 8:01 a.m. | 10:52 a.m. | 12:57 pm | 2:20 pm | 4:09 pm | 8:06 pm |
Glendale | 8:08 a.m. | 10:58 a.m. | 1:04 pm | 2:27 pm | 4:15 pm | 8:13 pm |
L.A. Union Station | 8:25 a.m. | 11:14 a.m. | 1:23 pm | 2:43 pm | 4:31 pm | 8:28 pm |
Station | 261 | 263 | 265 | 267 | 269 | 271 |
---|---|---|---|---|---|---|
L.A. Union Station | 8:40 a.m. | 11:37 a.m. | 1:55 pm | 3:51 pm | 5:25 pm | 8:53 pm |
Glendale | 8:52 a.m. | 11:47 a.m. | 2:07 pm | 4:01 pm | 5:35 pm | 9:04 pm |
Burbank - Downtown | 8:59 a.m. | 11:54 a.m. | 2:14 pm | 4:08 pm | 5:42 pm | 9:11 pm |
Burbank Airport - North (AV Line) | 9:05 a.m. | 11:58 a.m. | 2:20 pm | 4:12 pm | 5:46 pm | 9:15 pm |
Sun Valley | 9:09 a.m. | 12:03 pm | 2:24 pm | 4:17 pm | 5:51 pm | 9:20 pm |
Sylmar / San Fernando | 9:19 a.m. | 12:11 pm | 2:33 pm | 4:26 pm | 5:59 pm | 9:28 pm |
Newhall | 9:34 a.m. | 12:26 pm | 2:48 pm | 4:41 pm | 6:15 pm | 9:42 pm |
Santa Clarita | 9:41 a.m. | 12:34 pm | 2:56 pm | 4:49 pm | 6:23 pm | 9:50 pm |
Via Princessa | 9:48 a.m. | 12:40 pm | 3:03 pm | 4:55 pm | 6:29 pm | 9:57 pm |
Vincent Grade / Acton | 10:31 a.m. | 1:24 pm | 3:45 pm | 5:34 pm | 7:10 pm | 10:36 pm |
Palmdale | 10:42 a.m. | 1:34 pm | 3:56 pm | 5:45 pm | 7:22 pm | 10:47 pm |
Lancaster | 10:55 a.m. | 1:50 pm | 4:09 pm | 5:58 pm | 7:30 pm | 11:00 pm |
Select an origin and destination.
There are no schedules to display
Please select a different origin and destination above to view schedules.