Schedules
All Metrolink lines are operating M-F, and weekend service is available on all lines except Riverside. Plan your trip by selecting an origin and destination station below.
Riverside
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRiverside - Downtown
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 401 | 403 | 405 | 407 | 409 | 411 |
---|---|---|---|---|---|---|
Riverside - Downtown | 4:35 a.m. | 5:26 a.m. | 6:06 a.m. | 6:50 a.m. | 8:10 a.m. | 3:10 pm |
Jurupa Valley / Pedley | 4:49 a.m. | 5:40 a.m. | 6:20 a.m. | 7:04 a.m. | 8:24 a.m. | 3:24 pm |
Ontario - East | 4:59 a.m. | 5:50 a.m. | 6:30 a.m. | 7:14 a.m. | 8:34 a.m. | 3:34 pm |
Pomona - Downtown | 5:11 a.m. | 6:02 a.m. | 6:42 a.m. | 7:26 a.m. | 8:46 a.m. | 3:46 pm |
Industry | 5:20 a.m. | 6:11 a.m. | 6:51 a.m. | 7:35 a.m. | 8:55 a.m. | 3:55 pm |
Montebello / Commerce | 5:38 a.m. | 6:29 a.m. | 7:09 a.m. | 7:53 a.m. | 9:13 a.m. | 4:13 pm |
L.A. Union Station | 6:03 a.m. | 6:54 a.m. | 7:34 a.m. | 8:18 a.m. | 9:38 a.m. | 4:38 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | 402 | 404 | 406 | 408 | 410 |
---|---|---|---|---|---|
L.A. Union Station | 1:20 pm | 4:10 pm | 4:50 pm | 5:20 pm | 6:00 pm |
Montebello / Commerce | 1:37 pm | 4:27 pm | 5:07 pm | 5:37 pm | 6:17 pm |
Industry | 1:55 pm | 4:45 pm | 5:25 pm | 5:55 pm | 6:35 pm |
Pomona - Downtown | 2:04 pm | 4:54 pm | 5:34 pm | 6:04 pm | 6:44 pm |
Ontario - East | 2:16 pm | 5:06 pm | 5:46 pm | 6:16 pm | 6:56 pm |
Jurupa Valley / Pedley | 2:28 pm | 5:18 pm | 5:58 pm | 6:28 pm | 7:08 pm |
Riverside - Downtown | 2:48 pm | 5:37 pm | 6:17 pm | 6:48 pm | 7:28 pm |
Swipe
Scroll
for more trains