Schedules
All Metrolink lines are operating M-F, and weekend service is available on all lines except Riverside. Plan your trip by selecting an origin and destination station below.
San Bernardino
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Arrow Trains
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRedlands - University
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 301 | 305 | 307 | 381 | 3807 | 311 | 3809 | 313 | 3811 | 3813 | 315 | 317 | 3815 | 319 | 321 | 3817 | 323 | 325 | 3819 | 329 | 3821 | 331 | 333 | 3823 | 337 | 3825 | 339 | 341 | 3827 | 345 | 3829 | 347 | 349 | 3831 | 351 | 353 | 3833 | 3837 | 361 | 3841 | 3843 | 3845 | 3847 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redlands - University | - a.m. | - a.m. | - a.m. | - a.m. | 5:46 a.m. | - a.m. | 6:16 a.m. | - a.m. | 6:46 a.m. | 7:16 a.m. | - a.m. | - a.m. | 8:08 a.m. | - a.m. | - a.m. | 9:08 a.m. | - a.m. | - a.m. | 10:08 a.m. | - a.m. | 11:08 a.m. | - a.m. | - a.m. | 12:08 pm | - a.m. | 1:08 pm | - a.m. | - a.m. | 2:08 pm | - a.m. | 3:08 pm | - a.m. | - a.m. | 4:08 pm | - a.m. | - a.m. | 5:08 pm | 6:03 pm | - a.m. | 7:24 pm | 7:54 pm | 8:24 pm | 8:54 pm |
Redlands - Downtown | - a.m. | - a.m. | - a.m. | 5:33 a.m. | 5:50 a.m. | - a.m. | 6:20 a.m. | - a.m. | 6:50 a.m. | 7:20 a.m. | - a.m. | - a.m. | 8:13 a.m. | - a.m. | - a.m. | 9:13 a.m. | - a.m. | - a.m. | 10:13 a.m. | - a.m. | 11:13 a.m. | - a.m. | - a.m. | 12:13 pm | - a.m. | 1:13 pm | - a.m. | - a.m. | 2:13 pm | - a.m. | 3:13 pm | - a.m. | - a.m. | 4:13 pm | - a.m. | - a.m. | 5:13 pm | 6:07 pm | - a.m. | 7:29 pm | 7:59 pm | 8:29 pm | 8:59 pm |
Redlands - Esri | - a.m. | - a.m. | - a.m. | - a.m. | 5:53 a.m. | - a.m. | 6:23 a.m. | - a.m. | 6:53 a.m. | 7:23 a.m. | - a.m. | - a.m. | 8:15 a.m. | - a.m. | - a.m. | 9:15 a.m. | - a.m. | - a.m. | 10:15 a.m. | - a.m. | 11:15 a.m. | - a.m. | - a.m. | 12:15 pm | - a.m. | 1:15 pm | - a.m. | - a.m. | 2:15 pm | - a.m. | 3:15 pm | - a.m. | - a.m. | 4:15 pm | - a.m. | - a.m. | 5:15 pm | 6:09 pm | - a.m. | 7:31 pm | 8:01 pm | 8:31 pm | 9:01 pm |
San Bernardino - Tippecanoe | - a.m. | - a.m. | - a.m. | - a.m. | 5:59 a.m. | - a.m. | 6:29 a.m. | - a.m. | 6:59 a.m. | 7:29 a.m. | - a.m. | - a.m. | 8:21 a.m. | - a.m. | - a.m. | 9:21 a.m. | - a.m. | - a.m. | 10:21 a.m. | - a.m. | 11:21 a.m. | - a.m. | - a.m. | 12:21 pm | - a.m. | 1:21 pm | - a.m. | - a.m. | 2:21 pm | - a.m. | 3:21 pm | - a.m. | - a.m. | 4:21 pm | - a.m. | - a.m. | 5:21 pm | 6:16 pm | - a.m. | 7:37 pm | 8:07 pm | 8:37 pm | 9:07 pm |
San Bernardino - Downtown | 3:46 a.m. | 4:46 a.m. | 5:16 a.m. | - a.m. | 6:06 a.m. | 6:16 a.m. | 6:36 a.m. | 6:46 a.m. | 7:06 a.m. | 7:36 a.m. | - a.m. | 7:46 a.m. | 8:28 a.m. | - a.m. | 8:46 a.m. | 9:28 a.m. | - a.m. | 9:46 a.m. | 10:28 a.m. | 10:46 a.m. | 11:28 a.m. | - a.m. | 11:46 a.m. | 12:28 pm | 12:46 pm | 1:28 pm | - a.m. | 1:46 pm | 2:28 pm | 2:46 pm | 3:28 pm | - a.m. | 3:46 pm | 4:28 pm | - a.m. | 4:46 pm | 5:28 pm | 6:23 pm | 6:46 pm | 7:45 pm | 8:15 pm | 8:45 pm | 9:15 pm |
San Bernardino Depot | 3:51 a.m. | 4:51 a.m. | 5:21 a.m. | 5:50 a.m. | - a.m. | 6:21 a.m. | - a.m. | 6:51 a.m. | - a.m. | - a.m. | - a.m. | 7:51 a.m. | - a.m. | - a.m. | 8:51 a.m. | - a.m. | - a.m. | 9:51 a.m. | - a.m. | 10:51 a.m. | - a.m. | - a.m. | 11:51 a.m. | - a.m. | 12:51 pm | - a.m. | - a.m. | 1:51 pm | - a.m. | 2:51 pm | - a.m. | - a.m. | 3:51 pm | - a.m. | - a.m. | 4:51 pm | - a.m. | - a.m. | 6:51 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Rialto | 3:57 a.m. | 4:57 a.m. | 5:27 a.m. | - a.m. | - a.m. | 6:27 a.m. | - a.m. | 6:57 a.m. | - a.m. | - a.m. | - a.m. | 7:57 a.m. | - a.m. | - a.m. | 8:57 a.m. | - a.m. | - a.m. | 9:57 a.m. | - a.m. | 10:57 a.m. | - a.m. | - a.m. | 11:57 a.m. | - a.m. | 12:57 pm | - a.m. | - a.m. | 1:57 pm | - a.m. | 2:57 pm | - a.m. | - a.m. | 3:57 pm | - a.m. | - a.m. | 4:57 pm | - a.m. | - a.m. | 6:57 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Fontana | 4:04 a.m. | 5:04 a.m. | 5:34 a.m. | - a.m. | - a.m. | 6:34 a.m. | - a.m. | 7:04 a.m. | - a.m. | - a.m. | - a.m. | 8:04 a.m. | - a.m. | - a.m. | 9:04 a.m. | - a.m. | - a.m. | 10:04 a.m. | - a.m. | 11:04 a.m. | - a.m. | - a.m. | 12:04 pm | - a.m. | 1:04 pm | - a.m. | - a.m. | 2:04 pm | - a.m. | 3:04 pm | - a.m. | - a.m. | 4:04 pm | - a.m. | - a.m. | 5:04 pm | - a.m. | - a.m. | 7:04 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Rancho Cucamonga | 4:13 a.m. | 5:13 a.m. | 5:43 a.m. | 6:07 a.m. | - a.m. | 6:43 a.m. | - a.m. | 7:13 a.m. | - a.m. | - a.m. | - a.m. | 8:13 a.m. | - a.m. | - a.m. | 9:13 a.m. | - a.m. | - a.m. | 10:13 a.m. | - a.m. | 11:13 a.m. | - a.m. | - a.m. | 12:13 pm | - a.m. | 1:13 pm | - a.m. | - a.m. | 2:13 pm | - a.m. | 3:13 pm | - a.m. | - a.m. | 4:13 pm | - a.m. | - a.m. | 5:13 pm | - a.m. | - a.m. | 7:13 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Upland | 4:21 a.m. | 5:21 a.m. | 5:51 a.m. | - a.m. | - a.m. | 6:51 a.m. | - a.m. | 7:21 a.m. | - a.m. | - a.m. | - a.m. | 8:21 a.m. | - a.m. | - a.m. | 9:21 a.m. | - a.m. | - a.m. | 10:21 a.m. | - a.m. | 11:21 a.m. | - a.m. | - a.m. | 12:21 pm | - a.m. | 1:21 pm | - a.m. | - a.m. | 2:21 pm | - a.m. | 3:21 pm | - a.m. | - a.m. | 4:21 pm | - a.m. | - a.m. | 5:21 pm | - a.m. | - a.m. | 7:21 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Montclair | 4:26 a.m. | 5:26 a.m. | 5:56 a.m. | 6:17 a.m. | - a.m. | 6:56 a.m. | - a.m. | 7:26 a.m. | - a.m. | - a.m. | - a.m. | 8:26 a.m. | - a.m. | - a.m. | 9:26 a.m. | - a.m. | - a.m. | 10:26 a.m. | - a.m. | 11:26 a.m. | - a.m. | - a.m. | 12:26 pm | - a.m. | 1:26 pm | - a.m. | - a.m. | 2:26 pm | - a.m. | 3:26 pm | - a.m. | - a.m. | 4:26 pm | - a.m. | - a.m. | 5:26 pm | - a.m. | - a.m. | 7:26 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Claremont | 4:29 a.m. | 5:29 a.m. | 5:59 a.m. | - a.m. | - a.m. | 6:59 a.m. | - a.m. | 7:29 a.m. | - a.m. | - a.m. | - a.m. | 8:29 a.m. | - a.m. | - a.m. | 9:29 a.m. | - a.m. | - a.m. | 10:29 a.m. | - a.m. | 11:29 a.m. | - a.m. | - a.m. | 12:29 pm | - a.m. | 1:29 pm | - a.m. | - a.m. | 2:29 pm | - a.m. | 3:29 pm | - a.m. | - a.m. | 4:29 pm | - a.m. | - a.m. | 5:29 pm | - a.m. | - a.m. | 7:29 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Pomona - North | 4:33 a.m. | 5:33 a.m. | 6:03 a.m. | - a.m. | - a.m. | 7:03 a.m. | - a.m. | 7:33 a.m. | - a.m. | - a.m. | - a.m. | 8:33 a.m. | - a.m. | - a.m. | 9:33 a.m. | - a.m. | - a.m. | 10:33 a.m. | - a.m. | 11:33 a.m. | - a.m. | - a.m. | 12:33 pm | - a.m. | 1:33 pm | - a.m. | - a.m. | 2:33 pm | - a.m. | 3:33 pm | - a.m. | - a.m. | 4:33 pm | - a.m. | - a.m. | 5:33 pm | - a.m. | - a.m. | 7:33 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Covina | 4:43 a.m. | 5:43 a.m. | 6:13 a.m. | 6:31 a.m. | - a.m. | 7:13 a.m. | - a.m. | 7:43 a.m. | - a.m. | - a.m. | 8:13 a.m. | 8:43 a.m. | - a.m. | 9:13 a.m. | 9:43 a.m. | - a.m. | 10:13 a.m. | 10:43 a.m. | - a.m. | 11:43 a.m. | - a.m. | 12:13 pm | 12:43 pm | - a.m. | 1:43 pm | - a.m. | 2:13 pm | 2:43 pm | - a.m. | 3:43 pm | - a.m. | 4:13 pm | 4:43 pm | - a.m. | 5:13 pm | 5:43 pm | - a.m. | - a.m. | 7:43 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Baldwin Park | 4:49 a.m. | 5:49 a.m. | 6:19 a.m. | - a.m. | - a.m. | 7:19 a.m. | - a.m. | 7:49 a.m. | - a.m. | - a.m. | 8:19 a.m. | 8:49 a.m. | - a.m. | 9:19 a.m. | 9:49 a.m. | - a.m. | 10:19 a.m. | 10:49 a.m. | - a.m. | 11:49 a.m. | - a.m. | 12:19 pm | 12:49 pm | - a.m. | 1:49 pm | - a.m. | 2:19 pm | 2:49 pm | - a.m. | 3:49 pm | - a.m. | 4:19 pm | 4:49 pm | - a.m. | 5:19 pm | 5:49 pm | - a.m. | - a.m. | 7:49 pm | - a.m. | - a.m. | - a.m. | - a.m. |
El Monte | 4:59 a.m. | 5:59 a.m. | 6:29 a.m. | - a.m. | - a.m. | 7:29 a.m. | - a.m. | 7:59 a.m. | - a.m. | - a.m. | 8:29 a.m. | 8:59 a.m. | - a.m. | 9:29 a.m. | 9:59 a.m. | - a.m. | 10:29 a.m. | 10:59 a.m. | - a.m. | 11:59 a.m. | - a.m. | 12:29 pm | 12:59 pm | - a.m. | 1:59 pm | - a.m. | 2:29 pm | 2:59 pm | - a.m. | 3:59 pm | - a.m. | 4:29 pm | 4:59 pm | - a.m. | 5:29 pm | 5:59 pm | - a.m. | - a.m. | 7:59 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Cal State LA | 5:09 a.m. | 6:09 a.m. | 6:39 a.m. | 6:58 a.m. | - a.m. | 7:39 a.m. | - a.m. | 8:09 a.m. | - a.m. | - a.m. | 8:39 a.m. | 9:09 a.m. | - a.m. | 9:39 a.m. | 10:09 a.m. | - a.m. | 10:39 a.m. | 11:09 a.m. | - a.m. | 12:09 pm | - a.m. | 12:39 pm | 1:09 pm | - a.m. | 2:09 pm | - a.m. | 2:39 pm | 3:09 pm | - a.m. | 4:09 pm | - a.m. | 4:39 pm | 5:09 pm | - a.m. | 5:39 pm | 6:09 pm | - a.m. | - a.m. | 8:09 pm | - a.m. | - a.m. | - a.m. | - a.m. |
L.A. Union Station | 5:20 a.m. | 6:20 a.m. | 6:50 a.m. | 7:08 a.m. | - a.m. | 7:50 a.m. | - a.m. | 8:20 a.m. | - a.m. | - a.m. | 8:50 a.m. | 9:20 a.m. | - a.m. | 9:50 a.m. | 10:20 a.m. | - a.m. | 10:50 a.m. | 11:20 a.m. | - a.m. | 12:20 pm | - a.m. | 12:50 pm | 1:20 pm | - a.m. | 2:20 pm | - a.m. | 2:50 pm | 3:20 pm | - a.m. | 4:20 pm | - a.m. | 4:50 pm | 5:20 pm | - a.m. | 5:50 pm | 6:20 pm | - a.m. | - a.m. | 8:20 pm | - a.m. | - a.m. | - a.m. | - a.m. |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | 3806 | 3810 | 3812 | 3814 | 3816 | 300 | 302 | 3818 | 304 | 306 | 3820 | 308 | 310 | 3822 | 312 | 3824 | 316 | 318 | 3826 | 320 | 3828 | 324 | 326 | 3830 | 328 | 3832 | 332 | 334 | 3834 | 336 | 338 | 3836 | 340 | 382 | 3840 | 344 | 3842 | 346 | 3844 | 348 | 3846 | 352 | 356 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:38 a.m. | 7:08 a.m. | - a.m. | 7:38 a.m. | 8:08 a.m. | - a.m. | 8:38 a.m. | 9:08 a.m. | - a.m. | 9:38 a.m. | - a.m. | 10:38 a.m. | 11:08 a.m. | - a.m. | 11:38 a.m. | - a.m. | 12:38 pm | 1:08 pm | - a.m. | 1:38 pm | - a.m. | 2:38 pm | 3:08 pm | - a.m. | 3:38 pm | 4:08 pm | - a.m. | 4:38 pm | 5:08 pm | - a.m. | 5:38 pm | - a.m. | 6:08 pm | - a.m. | 6:38 pm | - a.m. | 7:38 pm | 8:38 pm |
Cal State LA | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:50 a.m. | 7:20 a.m. | - a.m. | 7:50 a.m. | 8:20 a.m. | - a.m. | 8:50 a.m. | 9:20 a.m. | - a.m. | 9:50 a.m. | - a.m. | 10:50 a.m. | 11:20 a.m. | - a.m. | 11:50 a.m. | - a.m. | 12:50 pm | 1:20 pm | - a.m. | 1:50 pm | - a.m. | 2:50 pm | 3:20 pm | - a.m. | 3:50 pm | 4:20 pm | - a.m. | 4:50 pm | 5:20 pm | - a.m. | 5:50 pm | - a.m. | 6:20 pm | - a.m. | 6:50 pm | - a.m. | 7:50 pm | 8:50 pm |
El Monte | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:00 a.m. | 7:30 a.m. | - a.m. | 8:00 a.m. | 8:30 a.m. | - a.m. | 9:00 a.m. | 9:30 a.m. | - a.m. | 10:00 a.m. | - a.m. | 11:00 a.m. | 11:30 a.m. | - a.m. | 12:00 pm | - a.m. | 1:00 pm | 1:30 pm | - a.m. | 2:00 pm | - a.m. | 3:00 pm | 3:30 pm | - a.m. | 4:00 pm | 4:30 pm | - a.m. | 5:00 pm | - a.m. | - a.m. | 6:00 pm | - a.m. | 6:30 pm | - a.m. | 7:00 pm | - a.m. | 8:00 pm | 9:00 pm |
Baldwin Park | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:09 a.m. | 7:39 a.m. | - a.m. | 8:09 a.m. | 8:39 a.m. | - a.m. | 9:09 a.m. | 9:39 a.m. | - a.m. | 10:09 a.m. | - a.m. | 11:09 a.m. | 11:39 a.m. | - a.m. | 12:09 pm | - a.m. | 1:09 pm | 1:39 pm | - a.m. | 2:09 pm | - a.m. | 3:09 pm | 3:39 pm | - a.m. | 4:09 pm | 4:39 pm | - a.m. | 5:09 pm | - a.m. | - a.m. | 6:09 pm | - a.m. | 6:39 pm | - a.m. | 7:09 pm | - a.m. | 8:09 pm | 9:09 pm |
Covina | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:16 a.m. | 7:45 a.m. | - a.m. | 8:16 a.m. | 8:45 a.m. | - a.m. | 9:16 a.m. | 9:45 a.m. | - a.m. | 10:16 a.m. | - a.m. | 11:16 a.m. | 11:45 a.m. | - a.m. | 12:16 pm | - a.m. | 1:16 pm | 1:45 pm | - a.m. | 2:16 pm | - a.m. | 3:16 pm | 3:45 pm | - a.m. | 4:16 pm | 4:45 pm | - a.m. | 5:16 pm | 5:43 pm | - a.m. | 6:16 pm | - a.m. | 6:46 pm | - a.m. | 7:16 pm | - a.m. | 8:16 pm | 9:16 pm |
Pomona - North | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:27 a.m. | - a.m. | - a.m. | 8:27 a.m. | - a.m. | - a.m. | 9:27 a.m. | - a.m. | - a.m. | 10:27 a.m. | - a.m. | 11:27 a.m. | - a.m. | - a.m. | 12:27 pm | - a.m. | 1:27 pm | - a.m. | - a.m. | 2:27 pm | - a.m. | 3:27 pm | - a.m. | - a.m. | 4:27 pm | - a.m. | - a.m. | 5:27 pm | - a.m. | - a.m. | 6:27 pm | - a.m. | 6:57 pm | - a.m. | 7:27 pm | - a.m. | 8:27 pm | 9:27 pm |
Claremont | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:31 a.m. | - a.m. | - a.m. | 8:31 a.m. | - a.m. | - a.m. | 9:31 a.m. | - a.m. | - a.m. | 10:31 a.m. | - a.m. | 11:31 a.m. | - a.m. | - a.m. | 12:31 pm | - a.m. | 1:31 pm | - a.m. | - a.m. | 2:31 pm | - a.m. | 3:31 pm | - a.m. | - a.m. | 4:31 pm | - a.m. | - a.m. | 5:31 pm | - a.m. | - a.m. | 6:31 pm | - a.m. | 7:01 pm | - a.m. | 7:31 pm | - a.m. | 8:31 pm | 9:31 pm |
Montclair | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:34 a.m. | - a.m. | - a.m. | 8:34 a.m. | - a.m. | - a.m. | 9:34 a.m. | - a.m. | - a.m. | 10:34 a.m. | - a.m. | 11:34 a.m. | - a.m. | - a.m. | 12:34 pm | - a.m. | 1:34 pm | - a.m. | - a.m. | 2:34 pm | - a.m. | 3:34 pm | - a.m. | - a.m. | 4:34 pm | - a.m. | - a.m. | 5:34 pm | 5:58 pm | - a.m. | 6:34 pm | - a.m. | 7:04 pm | - a.m. | 7:34 pm | - a.m. | 8:34 pm | 9:34 pm |
Upland | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:39 a.m. | - a.m. | - a.m. | 8:39 a.m. | - a.m. | - a.m. | 9:39 a.m. | - a.m. | - a.m. | 10:39 a.m. | - a.m. | 11:39 a.m. | - a.m. | - a.m. | 12:39 pm | - a.m. | 1:39 pm | - a.m. | - a.m. | 2:39 pm | - a.m. | 3:39 pm | - a.m. | - a.m. | 4:39 pm | - a.m. | - a.m. | 5:39 pm | - a.m. | - a.m. | 6:39 pm | - a.m. | 7:09 pm | - a.m. | 7:39 pm | - a.m. | 8:39 pm | 9:39 pm |
Rancho Cucamonga | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:48 a.m. | - a.m. | - a.m. | 8:48 a.m. | - a.m. | - a.m. | 9:48 a.m. | - a.m. | - a.m. | 10:48 a.m. | - a.m. | 11:48 a.m. | - a.m. | - a.m. | 12:48 pm | - a.m. | 1:48 pm | - a.m. | - a.m. | 2:48 pm | - a.m. | 3:48 pm | - a.m. | - a.m. | 4:48 pm | - a.m. | - a.m. | 5:48 pm | 6:07 pm | - a.m. | 6:48 pm | - a.m. | 7:18 pm | - a.m. | 7:48 pm | - a.m. | 8:48 pm | 9:48 pm |
Fontana | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:56 a.m. | - a.m. | - a.m. | 8:56 a.m. | - a.m. | - a.m. | 9:56 a.m. | - a.m. | - a.m. | 10:56 a.m. | - a.m. | 11:56 a.m. | - a.m. | - a.m. | 12:56 pm | - a.m. | 1:56 pm | - a.m. | - a.m. | 2:56 pm | - a.m. | 3:56 pm | - a.m. | - a.m. | 4:56 pm | - a.m. | - a.m. | 5:56 pm | - a.m. | - a.m. | 6:56 pm | - a.m. | 7:26 pm | - a.m. | 7:56 pm | - a.m. | 8:56 pm | 9:56 pm |
Rialto | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:03 a.m. | - a.m. | - a.m. | 9:03 a.m. | - a.m. | - a.m. | 10:03 a.m. | - a.m. | - a.m. | 11:03 a.m. | - a.m. | 12:03 pm | - a.m. | - a.m. | 1:03 pm | - a.m. | 2:03 pm | - a.m. | - a.m. | 3:03 pm | - a.m. | 4:03 pm | - a.m. | - a.m. | 5:03 pm | - a.m. | - a.m. | 6:03 pm | - a.m. | - a.m. | 7:03 pm | - a.m. | 7:33 pm | - a.m. | 8:03 pm | - a.m. | 9:03 pm | 10:03 pm |
San Bernardino Depot | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:09 a.m. | - a.m. | - a.m. | 9:09 a.m. | - a.m. | - a.m. | 10:09 a.m. | - a.m. | - a.m. | 11:09 a.m. | - a.m. | 12:09 pm | - a.m. | - a.m. | 1:09 pm | - a.m. | 2:09 pm | - a.m. | - a.m. | 3:09 pm | - a.m. | 4:09 pm | - a.m. | - a.m. | 5:09 pm | - a.m. | - a.m. | 6:09 pm | 6:25 pm | - a.m. | 7:09 pm | - a.m. | 7:39 pm | - a.m. | 8:09 pm | - a.m. | 9:09 pm | 10:09 pm |
San Bernardino - Downtown | 4:48 a.m. | 5:48 a.m. | 6:18 a.m. | 6:48 a.m. | 7:18 a.m. | 8:12 a.m. | - a.m. | 8:30 a.m. | 9:12 a.m. | - a.m. | 9:30 a.m. | 10:12 a.m. | - a.m. | 10:30 a.m. | 11:12 a.m. | 11:30 a.m. | 12:12 pm | - a.m. | 12:30 pm | 1:12 pm | 1:30 pm | 2:12 pm | - a.m. | 2:30 pm | 3:12 pm | 3:30 pm | 4:12 pm | - a.m. | 4:30 pm | 5:12 pm | - a.m. | 5:30 pm | 6:12 pm | - a.m. | 6:54 pm | 7:12 pm | 7:24 pm | 7:42 pm | 7:54 pm | 8:12 pm | 8:24 pm | 9:12 pm | 10:12 pm |
San Bernardino - Tippecanoe | 4:55 a.m. | 5:55 a.m. | 6:25 a.m. | 6:55 a.m. | 7:25 a.m. | - a.m. | - a.m. | 8:38 a.m. | - a.m. | - a.m. | 9:38 a.m. | - a.m. | - a.m. | 10:38 a.m. | - a.m. | 11:38 a.m. | - a.m. | - a.m. | 12:38 pm | - a.m. | 1:38 pm | - a.m. | - a.m. | 2:38 pm | - a.m. | 3:38 pm | - a.m. | - a.m. | 4:38 pm | - a.m. | - a.m. | 5:38 pm | - a.m. | - a.m. | 7:01 pm | - a.m. | 7:31 pm | - a.m. | 8:01 pm | - a.m. | 8:31 pm | - a.m. | - a.m. |
Redlands - Esri | 5:02 a.m. | 6:02 a.m. | 6:32 a.m. | 7:02 a.m. | 7:32 a.m. | - a.m. | - a.m. | 8:44 a.m. | - a.m. | - a.m. | 9:44 a.m. | - a.m. | - a.m. | 10:44 a.m. | - a.m. | 11:44 a.m. | - a.m. | - a.m. | 12:44 pm | - a.m. | 1:44 pm | - a.m. | - a.m. | 2:44 pm | - a.m. | 3:44 pm | - a.m. | - a.m. | 4:44 pm | - a.m. | - a.m. | 5:44 pm | - a.m. | - a.m. | 7:08 pm | - a.m. | 7:38 pm | - a.m. | 8:08 pm | - a.m. | 8:38 pm | - a.m. | - a.m. |
Redlands - Downtown | 5:04 a.m. | 6:04 a.m. | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | - a.m. | - a.m. | 8:46 a.m. | - a.m. | - a.m. | 9:46 a.m. | - a.m. | - a.m. | 10:46 a.m. | - a.m. | 11:46 a.m. | - a.m. | - a.m. | 12:46 pm | - a.m. | 1:46 pm | - a.m. | - a.m. | 2:46 pm | - a.m. | 3:46 pm | - a.m. | - a.m. | 4:46 pm | - a.m. | - a.m. | 5:46 pm | - a.m. | 6:42 pm | 7:10 pm | - a.m. | 7:40 pm | - a.m. | 8:10 pm | - a.m. | 8:40 pm | - a.m. | - a.m. |
Redlands - University | 5:08 a.m. | 6:08 a.m. | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | - a.m. | - a.m. | 8:50 a.m. | - a.m. | - a.m. | 9:50 a.m. | - a.m. | - a.m. | 10:50 a.m. | - a.m. | 11:50 a.m. | - a.m. | - a.m. | 12:50 pm | - a.m. | 1:50 pm | - a.m. | - a.m. | 2:50 pm | - a.m. | 3:50 pm | - a.m. | - a.m. | 4:50 pm | - a.m. | - a.m. | 5:50 pm | - a.m. | - a.m. | 7:14 pm | - a.m. | 7:44 pm | - a.m. | 8:14 pm | - a.m. | 8:44 pm | - a.m. | - a.m. |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRedlands - University
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 3853 | 1351 | 3855 | 3857 | 1353 | 3859 | 3861 | 1357 | 3863 | 1359 | 3865 | 1363 | 3867 | 1367 | 3869 | 3871 | 1373 | 3873 | 3875 | 1377 | 3877 | 3879 | 3881 | 3883 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redlands - University | 6:06 a.m. | - a.m. | 7:05 a.m. | 8:06 a.m. | - a.m. | 9:54 a.m. | 11:06 a.m. | - a.m. | 12:06 pm | - a.m. | 1:06 pm | - a.m. | 2:06 pm | - a.m. | 4:02 pm | 5:02 pm | - a.m. | 6:02 pm | 7:06 pm | - a.m. | 9:02 pm | 10:05 pm | 10:35 pm | 11:10 pm |
Redlands - Downtown | 6:11 a.m. | - a.m. | 7:10 a.m. | 8:11 a.m. | - a.m. | 9:59 a.m. | 11:11 a.m. | - a.m. | 12:11 pm | - a.m. | 1:11 pm | - a.m. | 2:11 pm | - a.m. | 4:07 pm | 5:07 pm | - a.m. | 6:07 pm | 7:11 pm | - a.m. | 9:07 pm | 10:09 pm | 10:39 pm | 11:15 pm |
Redlands - Esri | 6:14 a.m. | - a.m. | 7:13 a.m. | 8:14 a.m. | - a.m. | 10:02 a.m. | 11:14 a.m. | - a.m. | 12:14 pm | - a.m. | 1:14 pm | - a.m. | 2:14 pm | - a.m. | 4:10 pm | 5:10 pm | - a.m. | 6:10 pm | 7:14 pm | - a.m. | 9:10 pm | - a.m. | - a.m. | 11:18 pm |
San Bernardino - Tippecanoe | 6:21 a.m. | - a.m. | 7:20 a.m. | 8:21 a.m. | - a.m. | 10:09 a.m. | 11:21 a.m. | - a.m. | 12:21 pm | - a.m. | 1:21 pm | - a.m. | 2:21 pm | - a.m. | 4:17 pm | 5:17 pm | - a.m. | 6:17 pm | 7:21 pm | - a.m. | 9:17 pm | - a.m. | - a.m. | 11:25 pm |
