Schedules
All Metrolink lines operate Monday through Friday, and weekend service is available on all lines, except the Riverside Line. Plan your trip by selecting an origin and destination station below.
San Bernardino
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Arrow Trains
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRedlands - University
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 301 |
|
305 |
|
307 | 309 |
|
311 |
|
313 |
|
|
317 |
|
|
319 | 321 |
|
325 |
|
327 | 329 |
|
333 |
|
335 | 337 |
|
341 |
|
343 | 345 |
|
349 |
|
353 |
|
355 |
|
361 |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redlands - University | - a.m. | 4:08 a.m. | - a.m. | 4:41 a.m. | - a.m. | - a.m. | 5:41 a.m. | - a.m. | 6:11 a.m. | - a.m. | 6:41 a.m. | 7:11 a.m. | - a.m. | 7:41 a.m. | 8:11 a.m. | - a.m. | - a.m. | 9:09 a.m. | - a.m. | 10:09 a.m. | - a.m. | - a.m. | 11:09 a.m. | - a.m. | 12:09 pm | - a.m. | - a.m. | 1:09 pm | - a.m. | 2:09 pm | - a.m. | - a.m. | 3:09 pm | - a.m. | 4:09 pm | - a.m. | 5:09 pm | - a.m. | 6:09 pm | - a.m. | 8:07 pm | 8:37 pm | 9:07 pm | 10:07 pm | 11:07 pm |
Redlands - Downtown | - a.m. | 4:13 a.m. | - a.m. | 4:46 a.m. | - a.m. | 5:25 a.m. | 5:46 a.m. | - a.m. | 6:16 a.m. | - a.m. | 6:46 a.m. | 7:16 a.m. | - a.m. | 7:46 a.m. | 8:16 a.m. | - a.m. | - a.m. | 9:14 a.m. | - a.m. | 10:14 a.m. | - a.m. | - a.m. | 11:14 a.m. | - a.m. | 12:14 pm | - a.m. | - a.m. | 1:14 pm | - a.m. | 2:14 pm | - a.m. | - a.m. | 3:14 pm | - a.m. | 4:14 pm | - a.m. | 5:14 pm | - a.m. | 6:14 pm | - a.m. | 8:12 pm | 8:42 pm | 9:12 pm | 10:12 pm | 11:12 pm |
Redlands - Esri | - a.m. | 4:16 a.m. | - a.m. | 4:49 a.m. | - a.m. | - a.m. | 5:49 a.m. | - a.m. | 6:19 a.m. | - a.m. | 6:49 a.m. | 7:19 a.m. | - a.m. | 7:49 a.m. | 8:19 a.m. | - a.m. | - a.m. | 9:17 a.m. | - a.m. | 10:17 a.m. | - a.m. | - a.m. | 11:17 a.m. | - a.m. | 12:17 pm | - a.m. | - a.m. | 1:17 pm | - a.m. | 2:17 pm | - a.m. | - a.m. | 3:17 pm | - a.m. | 4:17 pm | - a.m. | 5:17 pm | - a.m. | 6:17 pm | - a.m. | 8:15 pm | 8:45 pm | 9:15 pm | 10:15 pm | 11:15 pm |
San Bernardino - Tippecanoe | - a.m. | 4:23 a.m. | - a.m. | 4:56 a.m. | - a.m. | - a.m. | 5:56 a.m. | - a.m. | 6:26 a.m. | - a.m. | 6:56 a.m. | 7:26 a.m. | - a.m. | 7:56 a.m. | 8:26 a.m. | - a.m. | - a.m. | 9:24 a.m. | - a.m. | 10:24 a.m. | - a.m. | - a.m. | 11:24 a.m. | - a.m. | 12:24 pm | - a.m. | - a.m. | 1:24 pm | - a.m. | 2:24 pm | - a.m. | - a.m. | 3:24 pm | - a.m. | 4:24 pm | - a.m. | 5:24 pm | - a.m. | 6:24 pm | - a.m. | 8:22 pm | 8:52 pm | 9:22 pm | 10:22 pm | 11:22 pm |
San Bernardino - Downtown | 3:43 a.m. | 4:30 a.m. | 4:43 a.m. | 5:03 a.m. | 5:13 a.m. | 5:43 a.m. | 6:03 a.m. | 6:13 a.m. | 6:33 a.m. | 6:43 a.m. | 7:03 a.m. | 7:33 a.m. | 7:43 a.m. | 8:03 a.m. | 8:33 a.m. | - a.m. | 8:43 a.m. | 9:31 a.m. | 9:43 a.m. | 10:31 a.m. | - a.m. | 10:43 a.m. | 11:31 a.m. | 11:43 a.m. | 12:31 pm | - a.m. | 12:43 pm | 1:31 pm | 1:43 pm | 2:31 pm | - a.m. | 2:43 pm | 3:31 pm | 3:43 pm | 4:31 pm | 4:43 pm | 5:31 pm | - a.m. | 6:31 pm | 6:43 pm | 8:29 pm | 8:59 pm | 9:29 pm | 10:29 pm | 11:29 pm |
San Bernardino Depot | 3:48 a.m. | - a.m. | 4:48 a.m. | - a.m. | 5:18 a.m. | 5:48 a.m. | - a.m. | 6:18 a.m. | - a.m. | 6:48 a.m. | - a.m. | - a.m. | 7:48 a.m. | - a.m. | - a.m. | - a.m. | 8:48 a.m. | - a.m. | 9:48 a.m. | - a.m. | - a.m. | 10:48 a.m. | - a.m. | 11:48 a.m. | - a.m. | - a.m. | 12:48 pm | - a.m. | 1:48 pm | - a.m. | - a.m. | 2:48 pm | - a.m. | 3:48 pm | - a.m. | 4:48 pm | - a.m. | - a.m. | - a.m. | 6:48 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Rialto | 3:56 a.m. | - a.m. | 4:56 a.m. | - a.m. | 5:26 a.m. | 5:56 a.m. | - a.m. | 6:26 a.m. | - a.m. | 6:56 a.m. | - a.m. | - a.m. | 7:56 a.m. | - a.m. | - a.m. | - a.m. | 8:56 a.m. | - a.m. | 9:56 a.m. | - a.m. | - a.m. | 10:56 a.m. | - a.m. | 11:56 a.m. | - a.m. | - a.m. | 12:56 pm | - a.m. | 1:56 pm | - a.m. | - a.m. | 2:56 pm | - a.m. | 3:56 pm | - a.m. | 4:56 pm | - a.m. | - a.m. | - a.m. | 6:56 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Fontana | 4:02 a.m. | - a.m. | 5:02 a.m. | - a.m. | 5:32 a.m. | 6:02 a.m. | - a.m. | 6:32 a.m. | - a.m. | 7:02 a.m. | - a.m. | - a.m. | 8:02 a.m. | - a.m. | - a.m. | - a.m. | 9:02 a.m. | - a.m. | 10:02 a.m. | - a.m. | - a.m. | 11:02 a.m. | - a.m. | 12:02 pm | - a.m. | - a.m. | 1:02 pm | - a.m. | 2:02 pm | - a.m. | - a.m. | 3:02 pm | - a.m. | 4:02 pm | - a.m. | 5:02 pm | - a.m. | - a.m. | - a.m. | 7:02 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Rancho Cucamonga | 4:13 a.m. | - a.m. | 5:13 a.m. | - a.m. | 5:43 a.m. | 6:13 a.m. | - a.m. | 6:43 a.m. | - a.m. | 7:13 a.m. | - a.m. | - a.m. | 8:13 a.m. | - a.m. | - a.m. | - a.m. | 9:13 a.m. | - a.m. | 10:13 a.m. | - a.m. | - a.m. | 11:13 a.m. | - a.m. | 12:13 pm | - a.m. | - a.m. | 1:13 pm | - a.m. | 2:13 pm | - a.m. | - a.m. | 3:13 pm | - a.m. | 4:13 pm | - a.m. | 5:13 pm | - a.m. | - a.m. | - a.m. | 7:13 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Upland | 4:21 a.m. | - a.m. | 5:21 a.m. | - a.m. | 5:51 a.m. | 6:21 a.m. | - a.m. | 6:51 a.m. | - a.m. | 7:21 a.m. | - a.m. | - a.m. | 8:21 a.m. | - a.m. | - a.m. | - a.m. | 9:21 a.m. | - a.m. | 10:21 a.m. | - a.m. | - a.m. | 11:21 a.m. | - a.m. | 12:21 pm | - a.m. | - a.m. | 1:21 pm | - a.m. | 2:21 pm | - a.m. | - a.m. | 3:21 pm | - a.m. | 4:21 pm | - a.m. | 5:21 pm | - a.m. | - a.m. | - a.m. | 7:21 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Montclair | 4:27 a.m. | - a.m. | 5:27 a.m. | - a.m. | 5:57 a.m. | 6:27 a.m. | - a.m. | 6:57 a.m. | - a.m. | 7:27 a.m. | - a.m. | - a.m. | 8:27 a.m. | - a.m. | - a.m. | 8:57 a.m. | 9:27 a.m. | - a.m. | 10:27 a.m. | - a.m. | 10:57 a.m. | 11:27 a.m. | - a.m. | 12:27 pm | - a.m. | 12:57 pm | 1:27 pm | - a.m. | 2:27 pm | - a.m. | 2:57 pm | 3:27 pm | - a.m. | 4:27 pm | - a.m. | 5:27 pm | - a.m. | 5:57 pm | - a.m. | 7:27 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Claremont | 4:32 a.m. | - a.m. | 5:32 a.m. | - a.m. | 6:02 a.m. | 6:32 a.m. | - a.m. | 7:02 a.m. | - a.m. | 7:32 a.m. | - a.m. | - a.m. | 8:32 a.m. | - a.m. | - a.m. | 9:02 a.m. | 9:32 a.m. | - a.m. | 10:32 a.m. | - a.m. | 11:02 a.m. | 11:32 a.m. | - a.m. | 12:32 pm | - a.m. | 1:02 pm | 1:32 pm | - a.m. | 2:32 pm | - a.m. | 3:02 pm | 3:32 pm | - a.m. | 4:32 pm | - a.m. | 5:32 pm | - a.m. | 6:02 pm | - a.m. | 7:32 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Pomona - North | 4:38 a.m. | - a.m. | 5:38 a.m. | - a.m. | 6:08 a.m. | 6:38 a.m. | - a.m. | 7:08 a.m. | - a.m. | 7:38 a.m. | - a.m. | - a.m. | 8:38 a.m. | - a.m. | - a.m. | 9:08 a.m. | 9:38 a.m. | - a.m. | 10:38 a.m. | - a.m. | 11:08 a.m. | 11:38 a.m. | - a.m. | 12:38 pm | - a.m. | 1:08 pm | 1:38 pm | - a.m. | 2:38 pm | - a.m. | 3:08 pm | 3:38 pm | - a.m. | 4:38 pm | - a.m. | 5:38 pm | - a.m. | 6:08 pm | - a.m. | 7:38 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Covina | 4:49 a.m. | - a.m. | 5:49 a.m. | - a.m. | 6:19 a.m. | 6:49 a.m. | - a.m. | 7:19 a.m. | - a.m. | 7:49 a.m. | - a.m. | - a.m. | 8:49 a.m. | - a.m. | - a.m. | 9:19 a.m. | 9:49 a.m. | - a.m. | 10:49 a.m. | - a.m. | 11:19 a.m. | 11:49 a.m. | - a.m. | 12:49 pm | - a.m. | 1:19 pm | 1:49 pm | - a.m. | 2:49 pm | - a.m. | 3:19 pm | 3:49 pm | - a.m. | 4:49 pm | - a.m. | 5:49 pm | - a.m. | 6:19 pm | - a.m. | 7:49 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Baldwin Park | 4:55 a.m. | - a.m. | 5:55 a.m. | - a.m. | 6:25 a.m. | 6:55 a.m. | - a.m. | 7:25 a.m. | - a.m. | 7:55 a.m. | - a.m. | - a.m. | 8:55 a.m. | - a.m. | - a.m. | 9:25 a.m. | 9:55 a.m. | - a.m. | 10:55 a.m. | - a.m. | 11:25 a.m. | 11:55 a.m. | - a.m. | 12:55 pm | - a.m. | 1:25 pm | 1:55 pm | - a.m. | 2:55 pm | - a.m. | 3:25 pm | 3:55 pm | - a.m. | 4:55 pm | - a.m. | 5:55 pm | - a.m. | 6:25 pm | - a.m. | 7:55 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
El Monte | 5:06 a.m. | - a.m. | 6:06 a.m. | - a.m. | 6:36 a.m. | 7:05 a.m. | - a.m. | 7:36 a.m. | - a.m. | 8:06 a.m. | - a.m. | - a.m. | 9:06 a.m. | - a.m. | - a.m. | 9:36 a.m. | 10:06 a.m. | - a.m. | 11:06 a.m. | - a.m. | 11:36 a.m. | 12:06 pm | - a.m. | 1:06 pm | - a.m. | 1:36 pm | 2:06 pm | - a.m. | 3:06 pm | - a.m. | 3:36 pm | 4:06 pm | - a.m. | 5:06 pm | - a.m. | 6:06 pm | - a.m. | 6:36 pm | - a.m. | 8:06 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Cal State LA | 5:16 a.m. | - a.m. | 6:16 a.m. | - a.m. | 6:46 a.m. | 7:16 a.m. | - a.m. | 7:46 a.m. | - a.m. | 8:16 a.m. | - a.m. | - a.m. | 9:16 a.m. | - a.m. | - a.m. | 9:46 a.m. | 10:16 a.m. | - a.m. | 11:16 a.m. | - a.m. | 11:46 a.m. | 12:16 pm | - a.m. | 1:16 pm | - a.m. | 1:46 pm | 2:16 pm | - a.m. | 3:16 pm | - a.m. | 3:46 pm | 4:16 pm | - a.m. | 5:16 pm | - a.m. | 6:16 pm | - a.m. | 6:46 pm | - a.m. | 8:16 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
L.A. Union Station | 5:29 a.m. | - a.m. | 6:29 a.m. | - a.m. | 6:59 a.m. | 7:29 a.m. | - a.m. | 7:59 a.m. | - a.m. | 8:29 a.m. | - a.m. | - a.m. | 9:29 a.m. | - a.m. | - a.m. | 9:59 a.m. | 10:29 a.m. | - a.m. | 11:29 a.m. | - a.m. | 11:59 a.m. | 12:29 pm | - a.m. | 1:29 pm | - a.m. | 1:59 pm | 2:29 pm | - a.m. | 3:29 pm | - a.m. | 3:59 pm | 4:29 pm | - a.m. | 5:29 pm | - a.m. | 6:29 pm | - a.m. | 6:59 pm | - a.m. | 8:29 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station |
|
|
|
|
|
|
|
|
300 | 302 |
|
304 |
|
308 | 310 |
|
312 |
|
316 | 318 |
|
320 |
|
324 | 326 |
|
328 |
|
332 |
|
336 | 338 |
|
340 |
|
342 | 344 |
|
348 |
|
352 |
|
356 |
|
360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:40 a.m. | 7:10 a.m. | - a.m. | 7:40 a.m. | - a.m. | 8:40 a.m. | 9:10 a.m. | - a.m. | 9:40 a.m. | - a.m. | 10:40 a.m. | 11:10 a.m. | - a.m. | 11:40 a.m. | - a.m. | 12:40 pm | 1:10 pm | - a.m. | 1:40 pm | - a.m. | 2:40 pm | - a.m. | 3:40 pm | 4:10 pm | - a.m. | 4:40 pm | - a.m. | 5:10 pm | 5:40 pm | - a.m. | 6:40 pm | - a.m. | 7:40 pm | - a.m. | 8:40 pm | - a.m. | 9:40 pm |
Cal State LA | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:55 a.m. | 7:25 a.m. | - a.m. | 7:55 a.m. | - a.m. | 8:55 a.m. | 9:25 a.m. | - a.m. | 9:55 a.m. | - a.m. | 10:55 a.m. | 11:25 a.m. | - a.m. | 11:55 a.m. | - a.m. | 12:55 pm | 1:25 pm | - a.m. | 1:55 pm | - a.m. | 2:55 pm | - a.m. | 3:55 pm | 4:25 pm | - a.m. | 4:55 pm | - a.m. | 5:25 pm | 5:55 pm | - a.m. | 6:55 pm | - a.m. | 7:55 pm | - a.m. | 8:55 pm | - a.m. | 9:55 pm |
El Monte | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:07 a.m. | 7:37 a.m. | - a.m. | 8:07 a.m. | - a.m. | 9:07 a.m. | 9:37 a.m. | - a.m. | 10:07 a.m. | - a.m. | 11:07 a.m. | 11:37 a.m. | - a.m. | 12:07 pm | - a.m. | 1:07 pm | 1:37 pm | - a.m. | 2:07 pm | - a.m. | 3:07 pm | - a.m. | 4:07 pm | 4:37 pm | - a.m. | 5:07 pm | - a.m. | 5:37 pm | 6:07 pm | - a.m. | 7:07 pm | - a.m. | 8:07 pm | - a.m. | 9:07 pm | - a.m. | 10:07 pm |
Baldwin Park | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:16 a.m. | 7:46 a.m. | - a.m. | 8:16 a.m. | - a.m. | 9:16 a.m. | 9:46 a.m. | - a.m. | 10:16 a.m. | - a.m. | 11:16 a.m. | 11:46 a.m. | - a.m. | 12:16 pm | - a.m. | 1:16 pm | 1:46 pm | - a.m. | 2:16 pm | - a.m. | 3:16 pm | - a.m. | 4:16 pm | 4:46 pm | - a.m. | 5:16 pm | - a.m. | 5:46 pm | 6:16 pm | - a.m. | 7:16 pm | - a.m. | 8:16 pm | - a.m. | 9:16 pm | - a.m. | 10:16 pm |
Covina | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:24 a.m. | 7:54 a.m. | - a.m. | 8:24 a.m. | - a.m. | 9:24 a.m. | 9:54 a.m. | - a.m. | 10:24 a.m. | - a.m. | 11:24 a.m. | 11:54 a.m. | - a.m. | 12:24 pm | - a.m. | 1:24 pm | 1:54 pm | - a.m. | 2:24 pm | - a.m. | 3:24 pm | - a.m. | 4:24 pm | 4:54 pm | - a.m. | 5:24 pm | - a.m. | 5:54 pm | 6:24 pm | - a.m. | 7:24 pm | - a.m. | 8:24 pm | - a.m. | 9:24 pm | - a.m. | 10:24 pm |
Pomona - North | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:37 a.m. | 8:07 a.m. | - a.m. | 8:37 a.m. | - a.m. | 9:37 a.m. | 10:07 a.m. | - a.m. | 10:37 a.m. | - a.m. | 11:37 a.m. | 12:07 pm | - a.m. | 12:37 pm | - a.m. | 1:37 pm | 2:07 pm | - a.m. | 2:37 pm | - a.m. | 3:37 pm | - a.m. | 4:37 pm | 5:07 pm | - a.m. | 5:37 pm | - a.m. | 6:07 pm | 6:37 pm | - a.m. | 7:37 pm | - a.m. | 8:37 pm | - a.m. | 9:37 pm | - a.m. | 10:37 pm |
Claremont | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:44 a.m. | 8:14 a.m. | - a.m. | 8:44 a.m. | - a.m. | 9:44 a.m. | 10:14 a.m. | - a.m. | 10:44 a.m. | - a.m. | 11:44 a.m. | 12:14 pm | - a.m. | 12:44 pm | - a.m. | 1:44 pm | 2:14 pm | - a.m. | 2:44 pm | - a.m. | 3:44 pm | - a.m. | 4:44 pm | 5:14 pm | - a.m. | 5:44 pm | - a.m. | 6:14 pm | 6:44 pm | - a.m. | 7:44 pm | - a.m. | 8:44 pm | - a.m. | 9:44 pm | - a.m. | 10:44 pm |
Montclair | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:48 a.m. | 8:18 a.m. | - a.m. | 8:48 a.m. | - a.m. | 9:48 a.m. | 10:18 a.m. | - a.m. | 10:48 a.m. | - a.m. | 11:48 a.m. | 12:18 pm | - a.m. | 12:48 pm | - a.m. | 1:48 pm | 2:18 pm | - a.m. | 2:48 pm | - a.m. | 3:48 pm | - a.m. | 4:48 pm | 5:18 pm | - a.m. | 5:48 pm | - a.m. | 6:18 pm | 6:48 pm | - a.m. | 7:48 pm | - a.m. | 8:48 pm | - a.m. | 9:48 pm | - a.m. | 10:48 pm |
Upland | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:53 a.m. | - a.m. | - a.m. | 8:53 a.m. | - a.m. | 9:53 a.m. | - a.m. | - a.m. | 10:53 a.m. | - a.m. | 11:53 a.m. | - a.m. | - a.m. | 12:53 pm | - a.m. | 1:53 pm | - a.m. | - a.m. | 2:53 pm | - a.m. | 3:53 pm | - a.m. | 4:53 pm | - a.m. | - a.m. | 5:53 pm | - a.m. | 6:23 pm | 6:53 pm | - a.m. | 7:53 pm | - a.m. | 8:53 pm | - a.m. | 9:53 pm | - a.m. | 10:53 pm |
Rancho Cucamonga | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:00 a.m. | - a.m. | - a.m. | 9:00 a.m. | - a.m. | 10:00 a.m. | - a.m. | - a.m. | 11:00 a.m. | - a.m. | 12:00 pm | - a.m. | - a.m. | 1:00 pm | - a.m. | 2:00 pm | - a.m. | - a.m. | 3:00 pm | - a.m. | 4:00 pm | - a.m. | 5:00 pm | - a.m. | - a.m. | 6:00 pm | - a.m. | 6:30 pm | 7:00 pm | - a.m. | 8:00 pm | - a.m. | 9:00 pm | - a.m. | 10:00 pm | - a.m. | 11:00 pm |
Fontana | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:09 a.m. | - a.m. | - a.m. | 9:09 a.m. | - a.m. | 10:09 a.m. | - a.m. | - a.m. | 11:09 a.m. | - a.m. | 12:09 pm | - a.m. | - a.m. | 1:09 pm | - a.m. | 2:09 pm | - a.m. | - a.m. | 3:09 pm | - a.m. | 4:09 pm | - a.m. | 5:09 pm | - a.m. | - a.m. | 6:09 pm | - a.m. | 6:39 pm | 7:09 pm | - a.m. | 8:09 pm | - a.m. | 9:09 pm | - a.m. | 10:09 pm | - a.m. | 11:09 pm |
Rialto | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:15 a.m. | - a.m. | - a.m. | 9:15 a.m. | - a.m. | 10:15 a.m. | - a.m. | - a.m. | 11:15 a.m. | - a.m. | 12:15 pm | - a.m. | - a.m. | 1:15 pm | - a.m. | 2:15 pm | - a.m. | - a.m. | 3:15 pm | - a.m. | 4:15 pm | - a.m. | 5:15 pm | - a.m. | - a.m. | 6:15 pm | - a.m. | 6:45 pm | 7:15 pm | - a.m. | 8:15 pm | - a.m. | 9:15 pm | - a.m. | 10:15 pm | - a.m. | 11:15 pm |
San Bernardino Depot | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 8:23 a.m. | - a.m. | - a.m. | 9:23 a.m. | - a.m. | 10:23 a.m. | - a.m. | - a.m. | 11:23 a.m. | - a.m. | 12:23 pm | - a.m. | - a.m. | 1:23 pm | - a.m. | 2:23 pm | - a.m. | - a.m. | 3:23 pm | - a.m. | 4:23 pm | - a.m. | 5:23 pm | - a.m. | - a.m. | 6:23 pm | - a.m. | 6:53 pm | 7:23 pm | - a.m. | 8:23 pm | - a.m. | 9:23 pm | - a.m. | 10:23 pm | - a.m. | 11:23 pm |
San Bernardino - Downtown | 3:39 a.m. | 4:12 a.m. | 4:38 a.m. | 5:42 a.m. | 6:12 a.m. | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:27 a.m. | - a.m. | 8:39 a.m. | 9:27 a.m. | 9:39 a.m. | 10:27 a.m. | - a.m. | 10:39 a.m. | 11:27 a.m. | 11:39 a.m. | 12:27 pm | - a.m. | 12:39 pm | 1:27 pm | 1:39 pm | 2:27 pm | - a.m. | 2:39 pm | 3:27 pm | 3:39 pm | 4:27 pm | 4:39 pm | 5:27 pm | - a.m. | 5:39 pm | 6:27 pm | 6:38 pm | 6:57 pm | 7:27 pm | 7:38 pm | 8:27 pm | 8:38 pm | 9:27 pm | 9:38 pm | 10:27 pm | 10:38 pm | 11:27 pm |
San Bernardino - Tippecanoe | 3:47 a.m. | 4:19 a.m. | 4:45 a.m. | 5:49 a.m. | 6:19 a.m. | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | - a.m. | - a.m. | 8:46 a.m. | - a.m. | 9:46 a.m. | - a.m. | - a.m. | 10:46 a.m. | - a.m. | 11:46 a.m. | - a.m. | - a.m. | 12:46 pm | - a.m. | 1:46 pm | - a.m. | - a.m. | 2:46 pm | - a.m. | 3:46 pm | - a.m. | 4:46 pm | - a.m. | - a.m. | 5:46 pm | - a.m. | 6:46 pm | - a.m. | - a.m. | 7:46 pm | - a.m. | 8:46 pm | - a.m. | 9:46 pm | - a.m. | 10:46 pm | - a.m. |
Redlands - Esri | 3:54 a.m. | 4:26 a.m. | 4:56 a.m. | 5:56 a.m. | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | - a.m. | - a.m. | 8:53 a.m. | - a.m. | 9:53 a.m. | - a.m. | - a.m. | 10:53 a.m. | - a.m. | 11:53 a.m. | - a.m. | - a.m. | 12:53 pm | - a.m. | 1:53 pm | - a.m. | - a.m. | 2:53 pm | - a.m. | 3:53 pm | - a.m. | 4:53 pm | - a.m. | - a.m. | 5:53 pm | - a.m. | 6:53 pm | - a.m. | - a.m. | 7:53 pm | - a.m. | 8:53 pm | - a.m. | 9:53 pm | - a.m. | 10:53 pm | - a.m. |
Redlands - Downtown | 3:58 a.m. | 4:30 a.m. | 4:59 a.m. | 6:00 a.m. | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | - a.m. | - a.m. | 8:57 a.m. | - a.m. | 9:57 a.m. | - a.m. | - a.m. | 10:57 a.m. | - a.m. | 11:57 a.m. | - a.m. | - a.m. | 12:57 pm | - a.m. | 1:57 pm | - a.m. | - a.m. | 2:57 pm | - a.m. | 3:57 pm | - a.m. | 4:57 pm | - a.m. | - a.m. | 5:57 pm | - a.m. | 6:57 pm | 7:17 pm | - a.m. | 7:57 pm | - a.m. | 8:57 pm | - a.m. | 9:57 pm | - a.m. | 10:57 pm | - a.m. |
Redlands - University | 4:01 a.m. | 4:34 a.m. | 5:03 a.m. | 6:03 a.m. | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | 8:04 a.m. | - a.m. | - a.m. | 9:01 a.m. | - a.m. | 10:01 a.m. | - a.m. | - a.m. | 11:01 a.m. | - a.m. | 12:01 pm | - a.m. | - a.m. | 1:01 pm | - a.m. | 2:01 pm | - a.m. | - a.m. | 3:01 pm | - a.m. | 4:01 pm | - a.m. | 5:01 pm | - a.m. | - a.m. | 6:01 pm | - a.m. | 7:00 pm | - a.m. | - a.m. | 8:00 pm | - a.m. | 9:00 pm | - a.m. | 10:00 pm | - a.m. | 11:00 pm | - a.m. |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundRedlands - University
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station |
|
1351 |
|
|
1353 |
|
|
1357 |
|
1359 |
|
1363 |
|
1367 |
|
|
1373 |
|
|
1377 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redlands - University | 6:06 a.m. | - a.m. | 7:05 a.m. | 8:06 a.m. | - a.m. | 9:54 a.m. | 11:06 a.m. | - a.m. | 12:06 pm | - a.m. | 1:06 pm | - a.m. | 2:06 pm | - a.m. | 4:02 pm | 5:02 pm | - a.m. | 6:02 pm | 7:06 pm | - a.m. | 9:02 pm | 10:05 pm | 10:35 pm | 11:10 pm |
Redlands - Downtown | 6:11 a.m. | - a.m. | 7:10 a.m. | 8:11 a.m. | - a.m. | 9:59 a.m. | 11:11 a.m. | - a.m. | 12:11 pm | - a.m. | 1:11 pm | - a.m. | 2:11 pm | - a.m. | 4:07 pm | 5:07 pm | - a.m. | 6:07 pm | 7:11 pm | - a.m. | 9:07 pm | 10:09 pm | 10:39 pm | 11:15 pm |
