Schedules
All Metrolink lines are operating M-F, and weekend service is available on all lines except Riverside. Plan your trip by selecting an origin and destination station below.
Inland Empire-Orange County
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundSan Bernardino - Downtown
-
OutboundOceanside
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 800 | 804 | 808 | 812 | 816 | 820 | 822 | 824 | 826 |
---|---|---|---|---|---|---|---|---|---|
Oceanside | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 5:39 pm | - a.m. |
San Clemente Pier | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
San Clemente | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:03 pm | - a.m. |
San Juan Capistrano | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:18 pm | - a.m. |
Laguna Niguel / Mission Viejo | 6:27 a.m. | 8:27 a.m. | 10:27 a.m. | 12:27 pm | 2:27 pm | 4:27 pm | 5:27 pm | 6:27 pm | 7:27 pm |
Irvine | 6:38 a.m. | 8:38 a.m. | 10:38 a.m. | 12:38 pm | 2:38 pm | 4:38 pm | 5:38 pm | 6:38 pm | 7:38 pm |
Tustin | 6:45 a.m. | 8:45 a.m. | 10:45 a.m. | 12:45 pm | 2:45 pm | 4:45 pm | 5:45 pm | 6:45 pm | 7:45 pm |
Santa Ana | 6:52 a.m. | 8:52 a.m. | 10:52 a.m. | 12:52 pm | 2:52 pm | 4:52 pm | 5:52 pm | 6:52 pm | 7:52 pm |
Orange | 6:59 a.m. | 8:59 a.m. | 10:59 a.m. | 12:59 pm | 2:59 pm | 4:59 pm | 5:59 pm | 6:59 pm | 7:59 pm |
Anaheim Canyon | 7:06 a.m. | 9:06 a.m. | 11:06 a.m. | 1:06 pm | 3:06 pm | 5:06 pm | 6:06 pm | 7:06 pm | 8:06 pm |
Corona - West | 7:25 a.m. | 9:25 a.m. | 11:25 a.m. | 1:25 pm | 3:25 pm | 5:25 pm | 6:25 pm | 7:25 pm | 8:25 pm |
Corona - North Main | 7:30 a.m. | 9:30 a.m. | 11:30 a.m. | 1:30 pm | 3:30 pm | 5:30 pm | 6:30 pm | 7:30 pm | 8:30 pm |
Riverside - La Sierra | 7:38 a.m. | 9:38 a.m. | 11:38 a.m. | 1:38 pm | 3:38 pm | 5:38 pm | 6:38 pm | 7:38 pm | 8:38 pm |
Riverside - Downtown | 7:50 a.m. | 9:50 a.m. | 11:50 a.m. | 1:50 pm | 3:50 pm | 5:50 pm | 6:50 pm | 7:50 pm | 8:50 pm |
San Bernardino Depot | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:08 pm | 7:08 pm | 8:08 pm | 9:08 pm |
San Bernardino - Downtown | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:16 pm | 7:16 pm | 8:16 pm | 9:16 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | 801 | 803 | 805 | 807 | 811 | 815 | 819 | 823 | 827 |
---|---|---|---|---|---|---|---|---|---|
San Bernardino - Downtown | 3:49 a.m. | 4:49 a.m. | 5:49 a.m. | 6:49 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
San Bernardino Depot | 3:53 a.m. | 4:53 a.m. | 5:53 a.m. | 6:53 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Riverside - Downtown | 4:10 a.m. | 5:10 a.m. | 6:10 a.m. | 7:10 a.m. | 9:10 a.m. | 11:10 a.m. | 1:10 pm | 3:10 pm | 5:10 pm |
Riverside - La Sierra | 4:22 a.m. | 5:22 a.m. | 6:22 a.m. | 7:22 a.m. | 9:22 a.m. | 11:22 a.m. | 1:22 pm | 3:22 pm | 5:22 pm |
Corona - North Main | 4:30 a.m. | 5:30 a.m. | 6:30 a.m. | 7:30 a.m. | 9:30 a.m. | 11:30 a.m. | 1:30 pm | 3:30 pm | 5:30 pm |
Corona - West | 4:35 a.m. | 5:35 a.m. | 6:35 a.m. | 7:35 a.m. | 9:35 a.m. | 11:35 a.m. | 1:35 pm | 3:35 pm | 5:35 pm |
Anaheim Canyon | 4:54 a.m. | 5:54 a.m. | 6:54 a.m. | 7:54 a.m. | 9:54 a.m. | 11:54 a.m. | 1:54 pm | 3:54 pm | 5:54 pm |
Orange | 5:03 a.m. | 6:03 a.m. | 7:03 a.m. | 8:03 a.m. | 10:03 a.m. | 12:03 pm | 2:03 pm | 4:03 pm | 6:03 pm |
Santa Ana | 5:09 a.m. | 6:09 a.m. | 7:09 a.m. | 8:09 a.m. | 10:09 a.m. | 12:09 pm | 2:09 pm | 4:09 pm | 6:09 pm |
Tustin | 5:15 a.m. | 6:15 a.m. | 7:15 a.m. | 8:15 a.m. | 10:15 a.m. | 12:15 pm | 2:15 pm | 4:15 pm | 6:15 pm |
Irvine | 5:23 a.m. | 6:23 a.m. | 7:23 a.m. | 8:23 a.m. | 10:23 a.m. | 12:23 pm | 2:23 pm | 4:23 pm | 6:23 pm |
Laguna Niguel / Mission Viejo | 5:32 a.m. | 6:37 a.m. | 7:32 a.m. | 8:32 a.m. | 10:32 a.m. | 12:32 pm | 2:32 pm | 4:32 pm | 6:32 pm |
San Juan Capistrano | - a.m. | 6:47 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
San Clemente | - a.m. | 6:56 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
San Clemente Pier | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Oceanside | - a.m. | 7:24 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundSan Bernardino - Downtown
-
OutboundOceanside
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 1858 | 1860 |
---|---|---|
Oceanside | 2:35 pm | 6:23 pm |
San Clemente Pier | 2:59 pm | 6:50 pm |
San Clemente | 3:02 pm | 6:53 pm |
San Juan Capistrano | 3:12 pm | 7:03 pm |
Laguna Niguel / Mission Viejo | 3:18 pm | 7:14 pm |
Irvine | 3:28 pm | 7:24 pm |
Tustin | 3:35 pm | 7:30 pm |
Santa Ana | 3:41 pm | 7:37 pm |
Orange | 3:47 pm | 7:42 pm |
Anaheim Canyon | 3:54 pm | 7:50 pm |
Corona - West | 4:14 pm | 8:10 pm |
Corona - North Main | 4:20 pm | 8:15 pm |
Riverside - La Sierra | 4:27 pm | 8:23 pm |
Riverside - Downtown | 4:39 pm | 8:35 pm |
San Bernardino Depot | 4:57 pm | 8:52 pm |
San Bernardino - Downtown | 5:05 pm | 9:01 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | 1857 | 1859 |
---|---|---|
San Bernardino - Downtown | 6:57 a.m. | 8:56 a.m. |
San Bernardino Depot | 7:02 a.m. | 9:00 a.m. |
Riverside - Downtown | 7:19 a.m. | 9:17 a.m. |
Riverside - La Sierra | 7:32 a.m. | 9:30 a.m. |
Corona - North Main | 7:44 a.m. | 9:43 a.m. |
Corona - West | 7:53 a.m. | 9:51 a.m. |
Anaheim Canyon | 8:13 a.m. | 10:11 a.m. |
Orange | 8:20 a.m. | 10:18 a.m. |
Santa Ana | 8:25 a.m. | 10:23 a.m. |
Tustin | 8:32 a.m. | 10:30 a.m. |
Irvine | 8:40 a.m. | 10:37 a.m. |
Laguna Niguel / Mission Viejo | 8:50 a.m. | 10:47 a.m. |
San Juan Capistrano | 8:55 a.m. | 10:54 a.m. |
San Clemente | 9:05 a.m. | 11:04 a.m. |
San Clemente Pier | 9:10 a.m. | 11:09 a.m. |
Oceanside | 9:36 a.m. | 11:36 a.m. |
Swipe
Scroll
for more trains