Schedules
All Metrolink lines are operating M-F, and weekend service is available on all lines except Riverside. Plan your trip by selecting an origin and destination station below.
Ventura County
Download Full Schedule
Advisories
No Advisories for the selected lines at this time.
Advisories
{{modalContent.Line}}
{{serviceAdvisory.Timestamp.split(" ")[1]}} {{serviceAdvisory.Timestamp.split(" ")[2]}}
{{serviceAdvisory.Timestamp.split(" ")[0]}}
{{serviceAdvisory.Message}}
No Service Advisories for the {{ modalContent.Line }} in the last 8 hours.
All Service Advisories are from the past 8 hours.
Dates Affected:
{{plannedAdvisory.ShortStartDateTime + ' - ' + (plannedAdvisory.ShortEndDateTime ? plannedAdvisory.ShortEndDateTime : 'Until Further Notice') }}
{{plannedAdvisory.Message}}
Read MoreNo Planned Advisories for the {{ modalContent.Line }} in the last 8 hours.
Back to top
Codeshare Train
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | 100 | 102 | 104 | 106 | A770* | 108 | A774* | 110 | 114 | 116 | 118 | 120 | A784* | 124 | A790* | A794* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ventura - Downtown / Beach | - a.m. | - a.m. | - a.m. | - a.m. | 7:39 a.m. | - a.m. | 9:38 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 2:34 pm | - a.m. | 5:28 pm | 7:43 pm |
Ventura - East | - a.m. | 4:47 a.m. | 5:47 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 1:39 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
Oxnard | - a.m. | 5:01 a.m. | 6:01 a.m. | - a.m. | 7:57 a.m. | - a.m. | 9:55 a.m. | - a.m. | - a.m. | - a.m. | 1:53 pm | - a.m. | 2:53 pm | - a.m. | 5:42 pm | 8:03 pm |
Camarillo | - a.m. | 5:12 a.m. | 6:12 a.m. | - a.m. | 8:10 a.m. | - a.m. | 10:09 a.m. | - a.m. | - a.m. | - a.m. | 2:02 pm | - a.m. | 3:09 pm | - a.m. | 5:53 pm | 8:14 pm |
Moorpark | 4:24 a.m. | 5:24 a.m. | 6:24 a.m. | 7:11 a.m. | 8:24 a.m. | 9:11 a.m. | 10:23 a.m. | 11:11 a.m. | - a.m. | - a.m. | 2:14 pm | - a.m. | 3:23 pm | 5:11 pm | 6:05 pm | 8:24 pm |
Simi Valley | 4:37 a.m. | 5:37 a.m. | 6:37 a.m. | 7:24 a.m. | 8:41 a.m. | 9:24 a.m. | 10:39 a.m. | 11:24 a.m. | - a.m. | - a.m. | 2:28 pm | - a.m. | 3:39 pm | 5:24 pm | 6:21 pm | 8:41 pm |
Chatsworth | 4:49 a.m. | 5:49 a.m. | 6:49 a.m. | 7:36 a.m. | 8:53 a.m. | 9:36 a.m. | 10:52 a.m. | 11:36 a.m. | 12:36 pm | 1:36 pm | 2:41 pm | 3:36 pm | 3:52 pm | 5:36 pm | 6:37 pm | 8:58 pm |
Northridge | 4:54 a.m. | 5:54 a.m. | 6:54 a.m. | 7:44 a.m. | 8:59 a.m. | 9:44 a.m. | - a.m. | 11:44 a.m. | 12:44 pm | 1:44 pm | 2:47 pm | 3:44 pm | 4:05 pm | 5:44 pm | - a.m. | - a.m. |
Van Nuys | 5:02 a.m. | 6:02 a.m. | 7:02 a.m. | 7:53 a.m. | 9:09 a.m. | 9:53 a.m. | 11:07 a.m. | 11:53 a.m. | 12:53 pm | 1:53 pm | 2:56 pm | 3:53 pm | 4:13 pm | 5:53 pm | 6:50 pm | 9:09 pm |
Burbank Airport - South (VC Line) | 5:09 a.m. | 6:09 a.m. | 7:09 a.m. | 8:03 a.m. | 9:17 a.m. | 10:03 a.m. | 11:15 a.m. | 12:03 pm | 1:03 pm | 2:03 pm | 3:04 pm | 4:03 pm | 4:21 pm | 6:03 pm | 7:05 pm | 9:17 pm |
Burbank - Downtown | 5:14 a.m. | 6:14 a.m. | 7:14 a.m. | 8:11 a.m. | 9:22 a.m. | 10:11 a.m. | - a.m. | 12:11 pm | 1:11 pm | 2:11 pm | 3:11 pm | 4:11 pm | 4:26 pm | 6:11 pm | - a.m. | - a.m. |
Glendale | 5:21 a.m. | 6:21 a.m. | 7:21 a.m. | 8:17 a.m. | 9:29 a.m. | 10:17 a.m. | 11:26 a.m. | 12:17 pm | 1:17 pm | 2:17 pm | 3:17 pm | 4:17 pm | 4:34 pm | 6:17 pm | 7:17 pm | 9:28 pm |
L.A. Union Station | 5:30 a.m. | 6:30 a.m. | 7:30 a.m. | 8:30 a.m. | 9:46 a.m. | 10:30 a.m. | 11:43 a.m. | 12:30 pm | 1:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 4:48 pm | 6:30 pm | 7:40 pm | 9:46 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | 103 | A761* | 107 | A765* | 115 | A769* | 117 | 119 | 121 | 123 | A777* | 127 | 129 | 131 | A785* | 139 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.A. Union Station | 6:30 a.m. | 7:13 a.m. | 8:30 a.m. | 9:13 a.m. | 10:30 a.m. | 11:13 a.m. | 11:30 a.m. | 12:30 pm | 1:30 pm | 2:30 pm | 3:13 pm | 4:30 pm | 5:30 pm | 6:30 pm | 7:13 pm | 10:30 pm |
Glendale | 6:41 a.m. | 7:26 a.m. | 8:41 a.m. | 9:26 a.m. | 10:41 a.m. | 11:26 a.m. | 11:41 a.m. | 12:41 pm | 1:41 pm | 2:41 pm | 3:26 pm | 4:41 pm | 5:41 pm | 6:41 pm | 7:26 pm | 10:41 pm |
Burbank - Downtown | 6:47 a.m. | 7:33 a.m. | 8:47 a.m. | - a.m. | 10:47 a.m. | - a.m. | 11:47 a.m. | 12:47 pm | 1:47 pm | 2:47 pm | 3:33 pm | 4:47 pm | 5:47 pm | 6:47 pm | - a.m. | 10:47 pm |
Burbank Airport - South (VC Line) | 6:52 a.m. | 7:39 a.m. | 8:52 a.m. | 9:36 a.m. | 10:52 a.m. | 11:36 a.m. | 11:52 a.m. | 12:52 pm | 1:52 pm | 2:52 pm | 3:39 pm | 4:52 pm | 5:52 pm | 6:52 pm | 7:36 pm | 10:52 pm |
Van Nuys | 7:01 a.m. | 7:47 a.m. | 9:01 a.m. | 9:44 a.m. | 11:01 a.m. | 11:44 a.m. | 12:01 pm | 1:01 pm | 2:01 pm | 3:01 pm | 3:47 pm | 5:01 pm | 6:01 pm | 7:01 pm | 7:44 pm | 11:01 pm |
Northridge | 7:10 a.m. | 7:55 a.m. | 9:10 a.m. | - a.m. | 11:10 a.m. | - a.m. | 12:10 pm | 1:10 pm | 2:10 pm | 3:10 pm | 3:55 pm | 5:10 pm | 6:10 pm | 7:10 pm | - a.m. | 11:10 pm |
Chatsworth | 7:18 a.m. | 8:02 a.m. | 9:18 a.m. | 9:59 a.m. | 11:18 a.m. | 11:59 a.m. | 12:17 pm | 1:17 pm | 2:18 pm | 3:17 pm | 4:01 pm | 5:18 pm | 6:18 pm | 7:18 pm | 7:59 pm | 11:18 pm |
Simi Valley | 7:32 a.m. | 8:14 a.m. | 9:32 a.m. | 10:11 a.m. | 11:32 a.m. | 12:11 pm | - a.m. | - a.m. | 2:32 pm | - a.m. | 4:13 pm | 5:32 pm | 6:32 pm | 7:32 pm | 8:11 pm | 11:32 pm |
Moorpark | 7:44 a.m. | 8:27 a.m. | 9:44 a.m. | 10:24 a.m. | 11:47 a.m. | 12:23 pm | - a.m. | - a.m. | 2:44 pm | - a.m. | 4:26 pm | 5:47 pm | 6:47 pm | 7:44 pm | 8:25 pm | 11:44 pm |
Camarillo | - a.m. | 8:41 a.m. | - a.m. | 10:36 a.m. | 12:00 pm | 12:36 pm | - a.m. | - a.m. | - a.m. | - a.m. | 4:41 pm | 6:00 pm | 7:00 pm | - a.m. | 8:47 pm | - a.m. |
Oxnard | - a.m. | 8:56 a.m. | - a.m. | 10:54 a.m. | 12:11 pm | 12:51 pm | - a.m. | - a.m. | - a.m. | - a.m. | 4:52 pm | 6:11 pm | 7:11 pm | - a.m. | 8:59 pm | - a.m. |
Ventura - East | - a.m. | - a.m. | - a.m. | - a.m. | 12:28 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:28 pm | 7:28 pm | - a.m. | - a.m. | - a.m. |
Ventura - Downtown / Beach | - a.m. | 9:10 a.m. | - a.m. | 11:08 a.m. | - a.m. | 1:05 pm | - a.m. | - a.m. | - a.m. | - a.m. | 5:06 pm | - a.m. | - a.m. | - a.m. | 9:13 pm | - a.m. |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
Station | A770* | A774* | 1162 | A784* | 1164 | A790* | A794* |
---|---|---|---|---|---|---|---|
Ventura - Downtown / Beach | 7:39 a.m. | 9:38 a.m. | - a.m. | 2:34 pm | - a.m. | 5:28 pm | 7:43 pm |
Ventura - East | - a.m. | - a.m. | 1:10 pm | - a.m. | 4:14 pm | - a.m. | - a.m. |
Oxnard | 7:57 a.m. | 9:55 a.m. | 1:24 pm | 2:53 pm | 4:28 pm | 5:42 pm | 8:03 pm |
Camarillo | 8:10 a.m. | 10:09 a.m. | 1:35 pm | 3:09 pm | 4:41 pm | 5:53 pm | 8:14 pm |
Moorpark | 8:24 a.m. | 10:23 a.m. | 1:47 pm | 3:23 pm | 4:53 pm | 6:05 pm | 8:24 pm |
Simi Valley | 8:41 a.m. | 10:39 a.m. | 2:00 pm | 3:39 pm | 5:05 pm | 6:21 pm | 8:41 pm |
Chatsworth | 8:53 a.m. | 10:52 a.m. | 2:12 pm | 3:52 pm | 5:17 pm | 6:37 pm | 8:58 pm |
Northridge | 8:59 a.m. | - a.m. | 2:17 pm | 4:05 pm | 5:22 pm | - a.m. | - a.m. |
Van Nuys | 9:09 a.m. | 11:07 a.m. | 2:25 pm | 4:13 pm | 5:30 pm | 6:50 pm | 9:09 pm |
Burbank Airport - South (VC Line) | 9:17 a.m. | 11:15 a.m. | 2:32 pm | 4:21 pm | 5:37 pm | 7:05 pm | 9:17 pm |
Burbank - Downtown | 9:22 a.m. | - a.m. | 2:37 pm | 4:26 pm | 5:42 pm | - a.m. | - a.m. |
Glendale | 9:29 a.m. | 11:26 a.m. | 2:43 pm | 4:34 pm | 5:48 pm | 7:17 pm | 9:28 pm |
L.A. Union Station | 9:46 a.m. | 11:43 a.m. | 2:58 pm | 4:48 pm | 6:00 pm | 7:40 pm | 9:46 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
Station | A761* | A765* | 1163 | A769* | A777* | 1165 | A785* |
---|---|---|---|---|---|---|---|
L.A. Union Station | 7:13 a.m. | 9:13 a.m. | 10:31 a.m. | 11:13 a.m. | 3:13 pm | 5:07 pm | 7:13 pm |
Glendale | 7:26 a.m. | 9:26 a.m. | 10:43 a.m. | 11:26 a.m. | 3:26 pm | 5:19 pm | 7:26 pm |
Burbank - Downtown | 7:33 a.m. | - a.m. | 10:50 a.m. | - a.m. | 3:33 pm | 5:26 pm | - a.m. |
Burbank Airport - South (VC Line) | 7:39 a.m. | 9:36 a.m. | 10:56 a.m. | 11:36 a.m. | 3:39 pm | 5:32 pm | 7:36 pm |
Van Nuys | 7:47 a.m. | 9:44 a.m. | 11:03 a.m. | 11:44 a.m. | 3:47 pm | 5:39 pm | 7:44 pm |
Northridge | 7:55 a.m. | - a.m. | 11:10 a.m. | - a.m. | 3:55 pm | 5:47 pm | - a.m. |
Chatsworth | 8:02 a.m. | 9:59 a.m. | 11:16 a.m. | 11:59 a.m. | 4:01 pm | 5:53 pm | 7:59 pm |
Simi Valley | 8:14 a.m. | 10:11 a.m. | 11:28 a.m. | 12:11 pm | 4:13 pm | 6:06 pm | 8:11 pm |
Moorpark | 8:27 a.m. | 10:24 a.m. | 11:40 a.m. | 12:23 pm | 4:26 pm | 6:20 pm | 8:25 pm |
Camarillo | 8:41 a.m. | 10:36 a.m. | 11:53 a.m. | 12:36 pm | 4:41 pm | 6:32 pm | 8:47 pm |
Oxnard | 8:56 a.m. | 10:54 a.m. | 12:03 pm | 12:51 pm | 4:52 pm | 6:42 pm | 8:59 pm |
Ventura - East | - a.m. | - a.m. | 12:21 pm | - a.m. | - a.m. | 7:00 pm | - a.m. |
Ventura - Downtown / Beach | 9:10 a.m. | 11:08 a.m. | - a.m. | 1:05 pm | 5:06 pm | - a.m. | 9:13 pm |
Swipe
Scroll
for more trains